© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD FLIR photon adapter board
Mode:
Adapter board to interface with FLIR Photon thermal cameras (and TAU if you got the TAU to Photon adapter)
includes a header for Serial
Works with 9 to 24V DC Input via barrel jack
outputs 75ohm PAL/NTSC video depending on the camera model
serial is 3.3v but may work with 5v by zener diode clamping
includes a reverse polarity protection diode
ID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | PM127-2-15-S-4.3 | CN1 | HDR-SMD_30P-P1.27-V-F-R2-C15-LS4.8 | 1 | PM127-2-15-S-4.3 | |
2 | ZMM3V0 | D1,D2 | LL-34_L3.5-W1.5-RD | 2 | ZMM3V0 | |
3 | SS34_C8678 | D3 | SMA_L4.3-W2.6-LS5.2-RD | 1 | SS34_C8678 | |
4 | HDR-M-2.54_1x3 | J3 | HDR-M-2.54_1X3 | 1 | HDR-M-2.54_1x3 | |
5 | 0 | NP | R0603 | 1 | R_0603_EU | |
6 | 100 | R1,R2 | R0603 | 2 | R_0603_EU | |
7 | DOSIN-801-0057 | RF1 | ANT-TH_DOSIN-801-0057 | 1 | DOSIN-801-0057 | |
8 | DC-013A-2.5A-2.0 | U1 | DC-IN-TH_DC-013A-2.5A-2.0 | 1 | DC-013A-2.5A-2.0 |
Unfold
Loading...
Do you need to add this project to the album?