© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD el84 single ended
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | UF4007 | D1,D2,D3,D4,D5,D6 | DO-41 DIODE | 6 | Yes | 625-UF4007-E3 |
2 | 0.01uF | C1,C2 | ASSIALE 13X5 10MM BETWEEN HOLES | 2 | Yes | 505-MKP4O121003F00KS |
3 | WJ2EDGVC-5.08-3P | P1,P4,P5 | TERMINAL 7.5 3P | 3 | Yes | C8430 |
4 | 50 | R1 | RESISTOR 48 AXIAL | 1 | Yes | 588-20J50RE |
5 | 150 | R2,R14,R15 | RESISTOR 48 AXIAL | 3 | Yes | 588-20J150E |
6 | 1.8k | R3 | RESISTOR 48 AXIAL | 1 | Yes | 588-20J1K8E |
7 | 47uF | C3,C5,C6,C13,C4 | CAP-D16.0XF7.5 | 5 | Yes | 667-EEU-EE2W470 |
8 | 4.7K | R5,R9 | ASSIALE 12 MM LUNGHEZZA 0,9 BUCO | 2 | Yes | 71-RS1A-4.7K |
9 | 6AQ8 | V1 | NOVAL | 1 | Yes | |
10 | 475 | R6,R7 | ASSIALE 12 MM LUNGHEZZA 0,9 BUCO | 2 | Yes | 71-RS01A475R0FB12 |
11 | 470uF | C7,C8 | CAP-D16.0XF7.5 | 2 | Yes | 647-UKZ1E471MHM |
12 | 100k | R10,R11 | AXIAL-14.00MM | 2 | Yes | 71-CPF3100K00FHE14 |
13 | 0.1uF | C9,C10 | RAD-18-8 | 2 | Yes | 505-MKP4-0.1/630/5 |
14 | 475k | R12,R13 | ASSIALE 10 MM LUNGHEZZA 0,9 BUCO | 2 | Yes | 71-CMF60475K00FHEK |
15 | 1000uF | C11,C12 | CAP-D18.0XF7.5 | 2 | Yes | 647-UFG1J102MHM |
16 | 33k | R16 | AXIAL-14.00MM | 1 | Yes | 71-CPF3-J-33K |
17 | WJ2EDGVC-5.08-2P | P6,P7 | TERMINAL_5_2P | 2 | Yes | C8445 |
18 | UL/PEN | SW1,SW3 | TERMINAL 7.5 3P | 2 | Yes | |
19 | NFB/No NFB | SW2,SW4 | TERMINAL 7.5 3P | 2 | Yes | |
20 | 100k LOG | P2,P3 | INPUT | 2 | Yes | C8445 |
21 | EL84 | U1,U2 | NOVAL | 2 | Yes |
Unfold
Loading...
Do you need to add this project to the album?