© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD D1 Mini
Mode:
Wemos D1 mini con 2 PCF8574
Mini PLC domotico 8in / 8Out relè utilizzabile con Home Automation ESPhome
Video correlato qui: https://youtu.be/N-n5ICu36uw
ID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | |
---|---|---|---|---|---|---|
1 | 22uF 25V | C1,C3,C5 | CAP-5*9 | 3 | C_Tan_SMD_A_EU | |
2 | 10nF | C2,C10 | C0805 | 2 | C_0805_EU | |
3 | 2,2nF | C4 | C0805 | 1 | C_0805_EU | |
4 | 0.1uF | C6,C7,C8,C9 | C0805 | 4 | C_0805_EU | |
5 | 1N4148 | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11,D12,D13,D14,D15,D16 | MINIMELF_L3.5-W1.5-RD | 16 | 1N4148 | |
6 | SMBJ18A | D17 | SMB_L4.3-W3.6-LS5.4-R-RD | 1 | SMBJ18A-M3/52 | https://lcsc.com/eda_search?q=C1979368&%26type=1&ref=editor |
7 | Led verde 0805 | DL1,DL2,DL3,DL4,DL5,DL6,DL7,DL8,DL9,DL10,DL11,DL12,DL13,DL14,DL15,DL16,DL17 | LED0805_GREEN | 17 | LED-0805_G | |
8 | 0,5A | F1 | F1210 | 1 | RF1354-000 | |
9 | LVR016K | F2 | LVR016S | 1 | LVR016S | https://www.mouser.de/datasheet/2/240/littelfuse_ptc_lvr_datasheet_pdf-1667445.pdf |
10 | 3-PAD-JUMPER | J1 | JUMPERS_SMT-JUMPER_3_NC_PASTE_NO-SILK | 1 | 3-PAD-JUMPER | |
11 | FINDER-34.51 | K1,K2,K3,K4,K5,K6,K7,K8 | RELAY_SPDT_FINDER_34.51_VERTICAL | 8 | Relay_FINDER-34.51 | |
12 | 220uH 0.2A | L1 | CC453232 | 1 | Coil 220uH 0.2A | https://www.mouser.ch/ProductDetail/Bourns/CC453232A-221KL?qs=sPbYRqrBIVlooThhTA8VQg%3D%3D |
13 | Conn. 2P | M1 | CONN-TH_2P-P5.08_XY2500V-D-5.08-2P | 1 | XY2500V-D-5.08-2P | |
14 | Mors. 3P | M2 | CONN-TH_3P-P3.50_MX15EDGV-3.5-GN01-03P-CU-A | 1 | CON_B-TO-W_MSTBVA_5.08MM_MALE_3P_THD | |
15 | Mors. 9P | M3 | PHOENIX MCV 1,5/9-G-3,5 | 1 | PHOENIX MCV 1,5/9-G-3,50 | |
16 | Con. 10P | M4 | CONN-TH_10P-P5.08_KF2EDGV-5.08-10P | 1 | 458310 | |
17 | PDTC114 | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 8 | PDTC114ET,215 | |
18 | 4K7 | R1,R2,R3,R5,R7,R9,R11,R14,R16,R19,R21,R25,R27,R29,R31,R33,R35,R37,R39 | R0805 | 19 | R_0805_US | |
19 | 10K | R4,R13 | R0805 | 2 | R_0805_US | |
20 | 3K | R6,R10,R15,R20,R26,R30,R34,R38 | R0805 | 8 | R_0805_US | |
21 | 2K2 | R8,R12,R17,R22,R28,R32,R36,R40 | R0805 | 8 | R_0805_US | |
22 | PTC 55R | R18 | R1210 | 1 | B59607A0120A062 | |
23 | 100R | R23 | R0805 | 1 | R_0805_US | |
24 | 3K3 | R24 | R0805 | 1 | R_0805_US | |
25 | 12VDC/5VDC | U1 | TO-220-3 | 1 | DD40AJSA DC-DC MODULE | |
26 | WEMOS D1 MINI PRO | U2 | WEMOS_D1_MINI_PRO_V1.0.2 | 1 | WEMOS_D1_MINI_PRO_V1.0.2 | |
27 | 230AC/12VDC | U3 | PWRM-TH_HLK-PM12 | 1 | HLK-PM12 | https://lcsc.com/eda_search?q=C209905&%26type=1&ref=editor |
28 | LM1117S-3.3 | U4 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | LM1117S-3.3 | https://lcsc.com/eda_search?q=C126027&%26type=1&ref=editor |
29 | PCF8574AT/3,518 | U5,U8 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL-1 | 2 | PCF8574M/TR | |
30 | TLP185 | U6,U7,U9,U10,U11,U12,U13,U14 | SOP-6_4P-L3.7-W4.6-P2.54-LS7.0-BL | 8 | TLP185(BLL-TL,SE(T |
Unfold
Loading...
Do you need to add this project to the album?