© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std Editionvolyme
Audio
Open in editorPower
Open in editorData
Open in editor5.1 rev 3
Open in editorPcb 5.1
Open in editorPCB_volyme
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100nF | C26,C27,C28,C29,C30,C31,C68,C69,C70,C86,C87,C88,C89,C90,C91,C92,C93 | C0603 | 17 |
2 | CON-DSUB-15-VGA | J1 | 181-015-212-171 | 1 |
3 | DS1882Z-050+ | P1,P2,P3 | SO-16 | 3 |
4 | Horn connector/2.0mm2*20P直简牛 | P4 | HDR-IDC-2.0-2X20P | 1 |
5 | 0Ω | R2,R3,R4,R5,R6,R45,R46,R47,R48 | 0805 | 9 |
6 | LL1527_XL | T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12 | LL1527 | 12 |
7 | LM324DR2G | U1,U2,U10,U13 | SOIC-14_150MIL | 4 |
8 | 470uF | C1,C2,C3,C4 | CAP-D8.0XH10.5 | 4 |
9 | 10uF | C5,C6 | CAP-D5.0XH5.5 | 2 |
10 | 100pF | C7,C8 | CAPACITOR_SMD1206_REFLOWWAVE_REVA_DATE21JUN2010 | 2 |
11 | 1uF | C9,C10,C11,C16,C19,C20,C21,C22,C23,C35,C36,C44,C45,C46,C67,C71,C72,C73,C78,C79,C80 | R0603 | 21 |
12 | 0.01uF | C12,C15,C24,C34,C37,C38,C39,C40,C41,C42,C43,C47,C74,C77 | R0603 | 14 |
13 | 10uF | C13,C14,C25,C33,C48,C75,C76 | R0603 | 7 |
14 | 0.1uF | C17,C18 | 0805 | 2 |
15 | DB107S | D1,D2 | BRIDGE-DBS | 2 |
16 | 1SMA4753AG | D3,D4 | SMA_L4.4-W2.6-LS5.0-RD | 2 |
17 | 0805L010YR | F1,F2 | 0805 | 2 |
18 | 10uH | L1,L2 | IND-SMD_L3.0-W3.0_ABG03A | 2 |
19 | WE-TMSB_0603WB_HS | L3,L4 | WE-TMSB_0603_WB_HS | 2 |
20 | LT1964ES5-5#TRMPBF | U4,U5,U7,U8,U9,U14,U23 | SOT23-5 | 7 |
21 | B04P-VL | U6 | CONN-TH_4P-P6.20_JST_B04P-VL | 1 |
22 | TLV76050DBZT | U16 | SOT-23(SOT-23-3) | 1 |
23 | 863-MC7915BD2TG | U19 | TO-263-3 | 1 |
24 | 863-MC7815ABD2TR4G | U20 | TO-263-3 | 1 |
25 | LT1962EMS8-5#TRPBF | U11,U12,U15,U17,U18,U21,U22 | MSOP-8 | 7 |
26 | 100nF | C32,C49 | 0805 | 2 |
27 | 12pF | C109,C110 | 0805 | 2 |
28 | Header 3X2 | P5 | HDR2X3 | 1 |
29 | 10KΩ | R1 | 0805 | 1 |
30 | 4.7KΩ | R13,R14 | 0805 | 2 |
31 | GT-TC022A-H035-L1 | SW1 | SW-SMD_G-SWITCH_GT-TC022A-H035-L1 | 1 |
32 | ATMEGA328 | U3 | TQFP32-08 | 1 |
33 | 16MHz | XTAL1 | 16MHZ_OSC [PCB] | 1 |
Unfold