© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionLAMP WaterBath
Profile:Check the entire project on it's gitlab page: https://gitlab.com/open-bioeconomy-lab/diagnostics-hardware/rt-lamp-device
License: CERN Open Hardware License
It serves as a waterbath for incubating the reactions at constant 63ºC (The temperature can be changed with a resistor in the electronics) with an integrated transilluminator made out of 470nm LEDs that light the chamber from the side together with a top orange filter that only lets go through the green fluorescence of the reactions.
SWB_schematic
Open in editorPCB_simple water bath
Open in editorHeater
Open in editorHeater 0.3mm
Open in editorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 1uF | C1 | C0805 | 1 | LCSC | C215803 | Guangdong Fenghua Advanced Tech | 0805B105K500NT |
2 | 10uF | C2 | C0805 | 1 | LCSC | C1713 | SAMSUNG | CL21A106KOQNNNE |
3 | 10nF | C3 | C0402 | 1 | LCSC | C60133 | YAGEO | CC0402KRX7R9BB103 |
4 | XKB5858-Z | HEAT,LIGHT | SW-TH_6P-L5.8-W5.8-P2.00-LS4.5-BL | 2 | LCSC | C318868 | XKB Enterprise | XKB5858-Z |
5 | 22850102ANG1SYA02 | HEATER,THERMISTOR | HDR-TH_2P-P2.54-V-F | 2 | LCSC | C429966 | JILN | 22850102ANG1SYA02 |
6 | 67-21SUBC/S400-A4/TR8 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9 | LED-SMD_L3.1-W2.7-R-FD | 9 | LCSC | C74348 | Everlight Elec | 67-21SUBC/S400-A4/TR8 |
7 | AO3400A_C344010 | Q1,Q2 | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR | 2 | LCSC | C344010 | Bourne Semicon (Shenzhen) | AO3400A |
8 | 160 | R1,R2,R3,R4 | R0805 | 4 | LCSC | C352264 | ResistorToday | AECR0805F160RK9 |
9 | 5.1K | R5,R6 | R0603 | 2 | LCSC | C328432 | ResistorToday | PTFR0603B5K10P9 |
10 | 270 | R7 | R0805 | 1 | LCSC | C101615 | LIZ | CR0805F82700G |
11 | 470K | R9 | R0805 | 1 | LCSC | C104346 | RALEC | RTT054703FTP |
12 | 100 | R10 | R0603 | 1 | LCSC | C328420 | ResistorToday | PTFR0603B100RP9 |
13 | 1.2K | R11 | R0805 | 1 | LCSC | C103956 | RALEC | RTT05122JTP |
14 | 1M | R12 | R0402 | 1 | LCSC | C93949 | YAGEO | RC0402JR-071ML |
15 | 1K | R13 | RES-ADJ-SMD_3P-L4.5-W4.5-P2.30-BL-FS | 1 | LCSC | C124640 | BOURNS | 3314J-1-102E |
16 | 100K | R14 | R0603 | 1 | LCSC | C14675 | YAGEO | RC0603FR-07100KL |
17 | DSIC01LSGET | SW1 | SW-SMD_DSIC01LSGET | 1 | LCSC | C54948 | KE | DSIC01LSGET |
18 | IP2721_MAX12 | U1 | TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL | 1 | LCSC | C603176 | INJOINIC | IP2721 |
19 | NE555DR | U3 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C7593 | TI | NE555DR |
20 | TYPE-C-14PIN_c168704 | USBC1 | USB-C-TH_TYPE-C-USB-14P | 1 | LCSC | C168704 | LCSC | - |
Unfold