© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionReplacement PCB For OP-320A HMI which gives partial Arduino compatability copy
License: Public Domain
Project source: Cloned from Replacement PCB For OP-320A HMI which gives partial Arduino compatability
The PCB attaches to the back of the OP-320A unit, which is a cheap operator console panel you can get off aliexpress or ebay for about $50, you remove the PCB with the unit and attach this as a replacement to give arduino compatibility.
Wiring mostly copied from teensy++ and uno so something of a mix here, Uses a standard Arduino shield header but you will definitely need to adjust your sketches as some pins will be dedicated to the LCD and keypad. Also added two headers for the 4-pin relay boards and RS-232 boards that cost a dollar or two off ebay. All pins labelled for ease of use.
Note in my system I did not use the back plastic cover as it was going into another panel and the original back cover wont we deep enough to accommodate the unit so you will have to make a back housing and it will be deeper than the original OP-320A.
Second PCB seems to work OK with the bootloader supplied on the chip, the third version (here) has minor layout changes and should be 100% good.
Have Fun
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 220 | R5 | 0805 | 1 |
2 | SIP9 | KBD | HDR1X9 | 1 |
3 | 100n | C24,C25,C4,C5 | 0805 | 4 |
4 | LCM19264B | P | SINGLEROWHEADER1X20 | 1 |
5 | 1N4001 | D2 | SOD123 | 1 |
6 | BUZZER | SG2 | BUZZER-12MM-NS-KIT | 1 |
7 | 2N7002 | Q2 | WSOT-23 | 1 |
8 | 100 | R1 | 0805 | 1 |
9 | AT90USB646-AU | U1 | TQFP64-0.8-14X14MM | 1 |
10 | ICSP | U2 | HDR2X3 | 1 |
11 | test | U3 | HDR1X6 | 1 |
12 | test | U4,U6 | HDR1X8 | 2 |
13 | test | U5 | HDR1X10 | 1 |
14 | XTALfast | Q1 | CRYSTAL_HC-49U | 1 |
15 | 10p | C1,C2 | 0805 | 2 |
16 | USB-MINIB | U7 | USB-MINI-B-SMD1 | 1 |
17 | 22 | R2,R3 | 0805 | 2 |
18 | 10K | R4,R8 | 0805 | 2 |
19 | 1u | C3 | C1210 | 1 |
20 | PWR | D1 | LED3MM | 1 |
21 | 1K | R6,R7 | 0805 | 2 |
22 | PGM | D4 | LED3MM | 1 |
23 | SPST_OFF | RST,HWF/ALE | TACTILE-SWITCH-BOZ | 2 |
24 | V_REG_LM1117 | U9 | SOT223 | 1 |
25 | LM2576HVS-5.0NOPB | U10 | TS5B | 1 |
26 | 150u | L1 | CD127 12*12MM BOZ | 1 |
27 | ss34 | D5 | SMA-DIODE | 1 |
28 | 220uF | CT1 | ELECTRO-SMD-C-6MM | 1 |
29 | 100u | C6 | PANASONIC_SKV_CAP | 1 |
30 | M03-SCREW-5MM | JP1 | SCREWTERMINAL-5MM-3 | 1 |
31 | 3266P-1-502 | R9 | P250SQ | 1 |
32 | Relay | U8 | HDR1X6 | 1 |
33 | RS232-TTL | U11 | HDR1X4 | 1 |
34 | 24V | D3 | LED3MM | 1 |
35 | 1.5A 24V PTC | F1 | PTC1812L | 1 |
Unfold