© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD TDA2050L-TB5-T -Home -Theater 5.1-Ch-Audio-Amplifier-circuit-diagram
Mode:
Sheet_1 TDA2050L-TB5-T Home Theater 5.1-Ch-Audio-Power-Amplifier-circuit-diagram
Open in EditorSheet_2 TDA2050L-TB5-T Home Theater 5.1-Ch-Audio-Power-Amplifier-circuit-diagram
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 1uF 63V | C5,C6,C19,C20,C37,C38 | CAP-TH_BD5.0-P2.00-D0.8-FD | 6 | 1uF 63V 5*11 |
2 | 22K | R2,R4,R5,R7,R10,R12,R13,R15,R18,R20,R21,R23 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 12 | - |
3 | TDA2050L-TB5-T | IC1,IC2,IC3,IC4,IC5,IC6 | 32 W HI-FI AUDIO POWER AMPLIFIER | 6 | TDA2050a |
4 | 2.2 | R9,R16,R8,R1,R17,R24 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 6 | RD 1/4W 2R2 J T/B A1 |
5 | 22uF63 | C4,C7,C18,C21,C36,C39 | CAP-TH_BD6.3-P2.50-D1.0-FD | 6 | 22uF 63V 6.3*11 |
6 | 680 | R3,R6,R14,R11,R22,R19 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 6 | - |
7 | 470nF | C9,C23,C16,C2,C41,C34 | CAP-ICC5*4-F5 | 6 | CT4-1206Y474M |
8 | 220uF | C11,C12,C14,C25,C26,C28,C29,C31,C32 | CAP-TH_BD8.0-P3.50-D1.0-FD | 9 | 220uf/35V |
9 | 220uF 35V | C13,C27,C30,C45,C46 | CAP-TH_BD8.0-P3.50-D1.0-FD | 5 | 220uf/35V |
10 | 100nF | C1,C3,C8,C10,C15,C17,C22,C24,C33,C35,C40,C42 | RAD-0.2 | 12 | 0.1UF(104) +-20% 63v |
11 | XY350V-3.5-2P | P2,P3,P5,P4,P7,P6 | CONN-TH_XY350V-3.5-2P | 6 | XY350V-3.5-2P |
12 | 7805 | U2 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | 7805 |
13 | 4.7 2W | R26 | RES-TH_BD4.5-L11.0-P15.00-D0.8 | 1 | RN 2WS 4R7 F T/B A1 |
14 | OUT+12V-12V | J2 | CONN-TH_2P-P2.00_PH-2AK | 1 | PH-2A |
15 | OUT+5V | J3 | CONN-TH_2P-P2.00_PH-2AK | 1 | PH-2A |
16 | 7912 | U3 | TO-220 | 1 | 7912 |
17 | 2200uF35V | C43,C44 | CAP-TH_BD12.5-P5.00-D1.2-FD | 2 | 2200uf 35v |
18 | 1N5404 | D4,D3,D2,D1 | DO-201_BD5.3-L9.5-P13.50-D1.4-RD | 4 | 1N5404 |
19 | AC IN 24+24 | J1 | CONN-TH_3P-P5.00_KF128H-5.0-3P | 1 | KF128H-5.0-3P |
20 | 2.2 | R27,R25 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 2 | RD 1WS 2R2 J T/B A1 |
21 | Audio in all Channel | P1 | CONN-TH_6P-P2.00_PH-6AK | 1 | PH-6A |
22 | 7812 | U1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | 7812 |
Unfold
Loading...
Do you need to add this project to the album?