© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Phono Preamp High end - low cost
Mode:
Based on a TNT-AUDIO project
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier Part |
---|---|---|---|---|---|---|---|
1 | 100pF | C1,C9 | CAP-TH_L5.0-W2.5-P2.5-D0.5 | 2 | CL21C101JBANNNC | SAMSUNG(三星) | C1790 |
2 | 100nF | C2,C2A,C10,C10A | CAP-TH_L10.5-W5.0-P7.50-D0.6 | 4 | B220630V104J7ABLBY | QIXING(七星) | C3011927 |
3 | 47nF | C3,C11 | CAP-TH_L7.2-W3.5-P5.00-D0.5 | 2 | BFC233860473 | VISHAY(威世) | C511098 |
4 | 4.7nF | C3A,C11A | CAP-TH_L7.2-W2.5-P5.00-D0.5 | 2 | B32021A3472K000 | TDK | C125377 |
5 | 15nF | C4,C12 | CAP-TH_L7.2-W2.5-P5.00-D0.5 | 2 | MKP-0.015uF275V ±10% | Tongfeng(铜峰电子) | C281965 |
6 | 1.5nF | C4A,C12A | CAP-TH_L7.2-W2.5-P5.00-D0.5 | 2 | PHE450MK4150JR05 | KEMET(基美) | C183552 |
7 | 10nF | C5,C13 | CAP-TH_L10.0-W4.0-P7.50-D0.6 | 2 | C823C103J60C000 | faratronic(厦门法拉) | C5121887 |
8 | 10uF | C6,C14 | CAP-TH_L32.0-W14.0-P27.50-D0.8 | 2 | MKP20106J2EAC461625 | KYET(科雅) | C521055 |
9 | 4700uF | C7,C15 | CAP-TH_BD22.0-P10.00-D1.0-FD | 2 | KM478M050N35RR0VH2FP0 | CX(承兴) | C45662 |
10 | 4700uF | C8,C16 | CAP-TH_BD16.0-P7.50-D0.8-FD | 2 | UVY1E472MHD | Nichicon(尼吉康) | C250993 |
11 | 4700uF | C17,C17A,C18,C18A,C19,C21,C23 | CAP-TH_BD18.0-P7.5-D0.8-FD | 7 | KM478M050N35RR0VH2FP0 | CX(承兴) | C45662 |
12 | 2200uF | C20,C22 | CAP-TH_BD18.0-P7.5-D0.8-FD | 2 | EKM228M1JL35RR | Man Yue Tech | C726173 |
13 | 0.47uF | C24,C25 | CAP-TH_L7.2-W3.5-P5.00-D0.5 | 2 | MEB474J63V82CB0239 | KNSCHA | C3034536 |
14 | BYV27-100 | D1,D3 | DO-15_BD3.1-L6.7-P10.70-D0.9-RD | 2 | SBYV27-100-E3/54 | VISHAY(威世) | C361310 |
15 | D1 | D2 | DO-15_BD3.1-L6.7-P10.70-D0.9-RD | 1 | SBYV27-100-E3/54 | VISHAY(威世) | C361310 |
16 | IRF630 | M1 | TO-220-3_L10.0-W4.5-P2.54-T | 1 | IRF630 | ST(意法半导体) | C129801 |
17 | IRF9630 | M2 | TO-220AB-3_L10.4-W4.6-P2.54-L | 1 | IRF9630 | HARRIS(哈利斯) | C3290452 |
18 | BC109B | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10 | BC109 | 10 | 2N4401 | SEMTECH | C118540 |
19 | 68kΩ | R1,R20 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | MF1/4W-68KΩ±1%T52 | Huaxing Mechanical-Elec. | C714033 |
20 | 100kΩ | R2,R5,R12,R15,R21,R24,R31,R34 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 8 | RI40-1/4W-100KΩ±1%T | 华星机电 | C714626 |
21 | 324Ω | R3,R6,R13,R16,R22,R25,R32,R35 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 8 | CR1206F324RP05Z | EVER OHMS(天二科技) | C245519 |
22 | 33kΩ | R4,R10,R14,R23,R29,R33 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 6 | MF1/4W-33K±1%-ST52 | VO(翔胜) | C2848586 |
23 | 51.1kΩ | R7,R26 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | RN 1/4W 51K1 F T/B A1 | Tyohm(幸亚电阻) | C410602 |
24 | 12kΩ | R8,R8A,R27,R27A | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 4 | RN 1/4W 12K F T/B A1 | Tyohm(幸亚电阻) | C410686 |
25 | 47kΩ | R9,R17,R28,R36 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 4 | MF1/4W-47K±1%-ST52 | VO(翔胜) | C2857423 |
26 | 6.8M | R11,R30 | RES-TH_BD4.0-L11.5-P15.50-D0.7 | 2 | AC1206FR-076M8L | YAGEO(国巨) | C229774 |
27 | 10kΩ | R18,R37 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | RN 1/4W 10K F T/B A1 | Tyohm(幸亚电阻) | C410695 |
28 | 330kΩ | R19,R38 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | MF1/4W-330KΩ±1% T | CCO(千志电子) | C127226 |
29 | 4.7kΩ | R39,R42 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 2 | MCFRBTNV4701 | Multicomp | C235341 |
30 | 33kΩ | R40 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 1 | PTFR1206B33K0P9 | RESI(开步睿思) | C351471 |
31 | 12kΩ | R41 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 1 | TC0525B1202T5E | UNI-ROYAL(厚声) | C97163 |
32 | 100kΩ | R43,R44 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 2 | PTFR1206B100KP9 | RESI(开步睿思) | C351538 |
33 | 1kΩ | R45,R46,R50,R52 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 4 | ERA6VEB1001V | PANASONIC(松下) | C490802 |
34 | 82Ω | R47 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 1 | CR1812F82R0E04Z | EVER OHMS(天二科技) | C174717 |
35 | 470Ω | R48 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 1 | PTFR1206B470RP9 | RESI(开步睿思) | C351466 |
36 | 10kΩ | R49 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 1 | MMA02040D1002BB300 | VISHAY(威世) | C2076041 |
37 | 2.7kΩ | R51 | RES-TH_BD2.3-L6.0-P10.00-D0.6 | 1 | TC0525B2701T5E | UNI-ROYAL(厚声) | C59093 |
38 | TL431 | U1,U2 | TO-92-3_L4.9-W3.7-P1.27-L | 2 | TL431C | HTC | C262796 |
Unfold
Loading...
Do you need to add this project to the album?