© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionCommodore 64 Computer Saver overvoltage protection circuit simulations
License: CC-BY-NC-SA 3.0
For the Commodore 64 overvoltage protection applications, these designs are superceded by Uberclamp:
https://easyeda.com/example/Uberclamp_simulation-RzsmgyQ8q
This project compares the Carlsen Electronics 'C64 Saver' circuit for use with the Commodore C64 power supply bricks with a more reliable design developed for EasyEDA by signality.co.uk.
Both versions are simulated and show that the EasyEDA design offers more reliable protection.
A (non-simulation) schematics, Bills of Materials and PCB layouts of the zener based and the Precision TL431 based EasyEDA designs are available in these projects:
Please note that the internal design of the 5V part of the C64 PSU used in these simulations comes from:
http://jayakody2000lk.blogspot.co.uk/2013/03/refurbish-c64-power-supply-unit.html
Carlsen Electronics 'C64 Saver'
Open in editorTL431 based clamp
Open in editorZener based clamp
Open in editorThe EasyEDA C64 Overvoltage Protection Circuit (simulation schematic)
Open in editorThe EasyEDA Precision C64 Overvoltage Protection Circuit (simulation schematic)
Open in editorCarlsen type computer saver response to input overvoltage
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 2N2222 | Q1,Q2 | SOT23 | 2 |
2 | 1N4001 | D2,D5,D6 | DO35-7 | 3 |
3 | SINE(0 {8.5*sqrt(2)} 50 0 0 90) | V1 | 2P-5.0 | 1 |
4 | DI_BZT52C4V7 | D1 | SOD123 | 1 |
5 | PULSE(0 1 {time_to_fault} 1u) | V2 | 2P-5.0 | 1 |
6 | 1k | R4,R6 | R3 | 2 |
7 | LED | DOVFAULT,DV5VC64OK | LED3MM | 2 |
8 | {R1val} | R1 | R3 | 1 |
9 | {R2val} | R2 | R3 | 1 |
10 | 2.2k | R3 | R3 | 1 |
11 | {Rfbval} | RFB | R3 | 1 |
12 | {Cslugval} | CSLUG | 1206 | 1 |
13 | LM7805EE | U1 | TO220 | 1 |
14 | Voltage_Controlled_Switch | S1 | NONE | 1 |
15 | 220 | R7 | R3 | 1 |
16 | 6.8 | R8 | R3 | 1 |
17 | SINE(0 {8.5*sqrt(2)} 50 0 0 270) | V3 | 2P-5.0 | 1 |
18 | 4700u | C1 | CP_8X13MM | 1 |
19 | {5/Iload} | RC64LOAD | R3 | 1 |
20 | {Cint} | C2 | CP_8X13MM | 1 |
21 | 7 | V4 | 2P-5.0 | 1 |
22 | 100u | C3,C5,C6 | CP_8X13MM | 3 |
23 | 100m | R5,R6,R1,R9 | RC07 | 4 |
24 | RELAY_SPDT_EE | RLY1 | NONE | 1 |
25 | TL431 | U1,U2 | TL431AILP_TO92_TRIPOD | 2 |
26 | 1.5k | R1 | RC07 | 1 |
27 | 220n | C1,C3,C4 | C_MLCC_RES_DIP_5.5x3mm_P5mm | 3 |
28 | QBC557B | Q1 | BC557 | 1 |
29 | 100 | R2,RLOAD | RC07 | 2 |
30 | 1k | R3,R5,R6,R4 | RC07 | 4 |
31 | STP36NF06L | M1 | SOT23 | 1 |
32 | SIN(4.75 4.25 50) | V1 | 2P-5.0 | 1 |
33 | Ammeter | A1,A2 | NONE | 2 |
34 | FUSE | F1 | NONE | 1 |
35 | 1n | C2,C5 | C_MLCC_RES_DIP_5.5x3mm_P5mm | 2 |
36 | DI_BZT52C5V6 | D1,D2 | SOD123 | 2 |
37 | LED | DFAULT | LED3MM | 1 |
38 | LED | D5VC64OK | LED3MM | 1 |
Unfold