© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD STM32_LED_12x10W_Mosfet_Controller - 5V mosfet gate
Mode:
STM32_LED_12x10W_Mosfet_Controller_1
Open in EditorSTM32_LED_12x10W_Mosfet_Controller_p2
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Male-2.54_2x2 | 1_I2C_2,2_I2C_2 | HDR-2X2/2.54 | 2 |
2 | Header-Female-2.54_1x3 | 5V_FAN_1 | HDR-3X1/2.54 | 1 |
3 | X9357WR-2*04-N2SN | +12V | CONN-TH_8PIN-V-ROW2-COL4-PITCH4.20-TL_X9357WV-2X04HN-N2SN | 1 |
4 | 2.54 2*3P弯排母 | BOOT | HDR-3X2H/2.54 | 1 |
5 | 100nF | C1,C2,C4,C15 | 0603 | 4 |
6 | 1uF | C3,C12,C13 | 0603 | 3 |
7 | 1uF | C5,C16,C17,C18,C19,C20,C21,C22,C23,C24,C25,C26 | CASE-A_3216 | 12 |
8 | 22pF | C6,C7,C8,C9 | 0402 | 4 |
9 | 10uF | C10,C11 | CASE-A_3216 | 2 |
10 | 10nF | C14 | 0603 | 1 |
11 | 100nF(104) | C27 | 0603 | 1 |
12 | 1F | C28 | H-TYPE-20.5MM | 1 |
13 | 180nF | C30,C32 | 0805 | 2 |
14 | Switch3x4x2 | CHIPNRST,ESP_RST | KEY-3.0*4.0 | 2 |
15 | A1250WR-S-06P | CN1,CN2,CN3,CN4 | CONN-SMD_HF-P1.25-6P | 4 |
16 | 1SMA5942BT3G | D2 | SMA(DO-214AC) | 1 |
17 | 1N5819G-CA2-R | D6 | SOD-123FL | 1 |
18 | MMSZ5256BT1G | D7,D8 | SOD-123 | 2 |
19 | Header-Male-2.54_2x4 | ESP8266 | HDR-4X2/2.54 | 1 |
20 | LTST-C193KRKT-5A | LED1 | LED-0603 | 1 |
21 | Header-Male-2.54_2x5 | OLED_I2C_2 | HDR-5X2/2.54 | 1 |
22 | 4 Pin Header | P1,P2,P3 | 4 PIN HEADER | 3 |
23 | PowerOut | POWEROUT | 1X03 | 1 |
24 | DMG7430LFG-7 | Q1,Q5,Q9,Q13,Q17,Q21,Q25,Q29,Q33,Q37,Q41,Q45,Q49,Q50 | POWERDI 3333-8 | 14 |
25 | MMBT2222ALT1G | Q2,Q4,Q6,Q8,Q10,Q12,Q14,Q16,Q18,Q20,Q22,Q24,Q26,Q28,Q30,Q32,Q34,Q36,Q38,Q40,Q42,Q44,Q46,Q48,Q52,Q54 | SOT-23(SOT-23-3) | 26 |
26 | MMBT4403LT1G | Q3,Q7,Q11,Q15,Q19,Q23,Q27,Q31,Q35,Q39,Q43,Q47,Q51,Q53 | SOT-23(SOT-23-3) | 14 |
27 | 0.75 | R1,R14,R18,R22,R26,R30,R34,R38,R42,R46,R56,R60 | 2512 | 12 |
28 | 1KΩ | R2 | 0603 | 1 |
29 | 4.7KΩ(472) | R3,R11,R15,R19,R23,R27,R31,R35,R39,R43,R47,R48,R51,R57,R61,R67 | 0603 | 16 |
30 | 1.5KΩ(152) | R4 | 0603 | 1 |
31 | 10M | R5 | 0603 | 1 |
32 | 10K(103) | R6,R7,R8,R49,R50,R52,R53 | 0603 | 7 |
33 | 220Ω | R9,R12,R16,R20,R24,R28,R32,R36,R40,R44,R54,R58,R64,R68 | 0603 | 14 |
34 | 3.6 | R10,R13,R17,R21,R25,R29,R33,R37,R41,R45,R55,R59,R65,R69 | 0603 | 14 |
35 | 100Ω | R62 | 0603 | 1 |
36 | 1K | R63 | 0603 | 1 |
37 | 20K | R66,R70 | 0603 | 2 |
38 | 4.7K | R71,R72 | 0603 | 2 |
39 | SPARE | SP1 | HDR-3X2H/2.54 | 1 |
40 | STM32F103CBT6 | U1 | LQFP-48_7X7X05P | 1 |
41 | TPS73633DBVR | U2 | SOT-23-5 | 1 |
42 | LD1086D2T50TR | U4 | TO-263-2 | 1 |
43 | Micro USB 母座 5P | USB2 | MICRO-USB-16 | 1 |
44 | X50328MSD2GC | X1 | OSC-YSX-5032_2P | 1 |
45 | 32.768KHz | X2 | SMD-3215_2P | 1 |
Unfold
Loading...
Do you need to add this project to the album?