© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Class D Amp Workshop
Mode:
A modular version of the project "Class D Amp". The modularity will show students how all the different blocks function and work together to efficiently amplify audio through its high frequency switching.
Please follow the BOM in the provided attachment rather than the default BOM.
Voltage Regulator
Open in EditorClock
Open in EditorPWM Modulator
Open in EditorHalf-Bridge Driver
Open in EditorFull-Bridge Driver
Open in EditorMotherboard
Open in EditorFilter
Open in EditorVoltage Regulator PCB
Open in EditorClock PCB
Open in EditorPWM Modulator PCB
Open in EditorHalf-Bridge Driver PCB
Open in EditorMotherboard PCB
Open in EditorFilter PCB
Open in EditorID | Name | Designator | Footprint | Quantity | Package Display | |
---|---|---|---|---|---|---|
1 | 10μF | C1,C3 | CAP-D5.0-F2.0 | 2 | CE_TH_D8.0×F3.5_US | |
2 | LM7805 | U1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LM7805CT | |
3 | 1nF | C2 | RAD-0.1 | 1 | C_RAD-0.1_US | |
4 | 1K | R1 | R_AXIAL-0.4 | 1 | R_AXIAL-0.4_US | |
5 | TLC555 | U2 | DIP-8_L9.7-W6.4-P2.54-LS7.6-BL | 1 | TLC555CP | |
6 | 0.1μF | C4,C5,C7,C9,C11,C12,C14,C15 | RAD-0.1 | 8 | C_RAD-0.1_US | |
7 | 4.7K | R2,R3 | R_AXIAL-0.4 | 2 | R_AXIAL-0.4_US | |
8 | 20K | RP1 | RES-ADJ-TH_3386P | 1 | R_3386P_US | |
9 | LM393 | U3 | DIP-8_L10.1-W6.3-P2.54-LS7.6-BL-1 | 1 | LM393P | 1 |
10 | 1 μF | C6 | RAD-0.1 | 1 | C_RAD-0.1_US | |
11 | UF4007 | D1,D2,D3,D4 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 4 | UF4007_C84067 | |
12 | IRFZ44N | Q1,Q2,Q3,Q4 | TO-220-3_L10.0-W4.5-P2.54-L | 4 | IRFZ44NPBF | |
13 | 10R | R4,R5,R8,R9 | R_AXIAL-0.4 | 4 | R_AXIAL-0.4_US | |
14 | 10K | R6,R7,R10,R11 | R_AXIAL-0.4 | 4 | R_AXIAL-0.4_US | |
15 | UCC27200 | U4 | SOIC-DIP ADAPTER | 1 | UCC27200DR | |
16 | 1μF | C8,C10,C13 | RAD-0.1 | 3 | C_RAD-0.1_US | |
17 | UCC27200 | U5 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | UCC27200DR | |
18 | SJ-3566AN | CN1 | AUDIO-TH_SJ-3566AN_1 | 1 | SJ-3566AN | |
19 | SIP1触模弹黄 | NO,NO1,NO2 | SIP1 (PAD) | 3 | SIP1触模弹黄 | |
20 | SIP3 | P1,P2,P5,P10 | HDR1X3 | 4 | SIP3 | |
21 | SIP7 | P3,P4 | SIP5 FOOT | 2 | SIP7 | |
22 | SIP5 | P6,P7,P8,P9 | SIP5 FOOT | 4 | SIP5 | |
23 | 1000μF | C16 | CAP-D10.0×F5.0 | 1 | CE_TH_D10.0×F5.0_US | |
24 | Speaker 4Ω | JP1 | SCREWTERMINAL-3.5MM-2-NS | 1 | M02 | |
25 | 10μH | L1,L2,L3,L4 | R_AXIAL-0.8 | 4 | L_AXIAL-0.6_US |
Unfold
Loading...
Do you need to add this project to the album?