© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
copy of howard project : https://easyeda.com/hdutton/OnStepMaxPCB-38b1d02b4071474997e19d99033d3f9e
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | MOLEX KK 1X4 | J3,J4 | MOLEX KK 1X4 | 2 |
2 | MOLEX KK 1X5 | WEMOS,UART4,I2C | MOLEX KK 1X5 | 3 |
3 | MOLEX KK 1X2 | SWITCH,FUSE,FAN,LIMIT | MOLEX KK 1X2 | 4 |
4 | 12V Reg | 12V | TO-220 | 1 |
5 | 5V Reg | 5V | OKI78SR5/1.5W36C | 1 |
6 | 100uF | C2,C1 | CAP-D8.0XF3.5 | 2 |
7 | RJ12 | RJ3 | 6P6C | 1 |
8 | USB B Female | USB1 | USB-M-49 | 1 |
9 | MOLEX KK 1X3 | PEC,AUX3,AUX4 | MOLEX KK 1X3 | 3 |
10 | Alim_LED | D1 | LED-5MM | 1 |
11 | RED5mm | D2,D3 | LED-5MM | 2 |
12 | 3.3k | R2,R3 | AXIAL-0.3 | 2 |
13 | 4.7k | R1 | AXIAL-0.3 | 1 |
14 | 2k | R4 | AXIAL-0.3 | 1 |
15 | 0.33UF-50V-10% | C8 | CAP-PTH-SMALL-KIT | 1 |
16 | 0.1UF-50V-10% | C9,C6,C7,C3,C10,C11,C12 | CAP-PTH-SMALL-KIT | 7 |
17 | 1x2 Header | J7 | HDR1X2 | 1 |
18 | Bused Resistor Network 5pin | ST4_NET | RESISTOR NETWORK (4) | 1 |
19 | SPEAKER | SP1 | 12MM SPEAKER | 1 |
20 | 1N4001 | D4 | DO-35 | 1 |
21 | 180 | R6 | AXIAL-0.3 | 1 |
22 | D Schottky | D5 | DIODE_TO-220_VERTICAL | 1 |
23 | DC005-2.5MM | P1 | DC005-2.5MM | 1 |
24 | 1x3 Header | J20,J_VCAPTEUR | HDR1X3 | 2 |
25 | 1x1 Header | JP1 | 1X1 HEADER | 1 |
26 | d+d-_header | D+_D- | HDR1X2 | 1 |
27 | TEENSY_3.5_3.6_BASIC_n3 | U8 | TEENSY_3.53.6_BASIC_ONSTEP | 1 |
28 | TMC2130_stepstick | DEC,RA | TMC2130 STEPSTICK | 2 |
29 | 1N4001 | D6 | DIODE-1N4001 | 1 |
30 | 47uF | C4,C5 | CAP-D5.0XF2.0 | 2 |
Unfold