© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std Editionsubwoofer filter ba 4558
License: Public Domain
filtro passa baixa para subwoofer com ba4558
filtro subwoofer low pass ci BA4558
Open in editorfiltro 4558
Open in editorfiltro_4558 aterrado 2
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 3.3k | R1,R3 | AXIAL-0.4 | 2 |
2 | 0.1u | C1 | CAP-D5.0XF2.0 | 1 |
3 | 47k | R2 | AXIAL-0.4 | 1 |
4 | 22k | R4 | AXIAL-0.4 | 1 |
5 | 1k | R5,R6 | AXIAL-0.4 | 2 |
6 | 100nf | C3,C4 | RAD-0.2 | 2 |
7 | 82nf | C5 | RAD-0.2 | 1 |
8 | WJ2EDGVC-5.08-2P | P1,P2 | WJ2EDGVC-5.08-2P | 2 |
9 | WJ2EDGVC-5.08-3P | P3 | WJ2EDGVC-5.08-3P | 1 |
10 | DS1001-01-08BT1NSF6X-JKB | SK1 | DIP-8 | 1 |
Unfold