© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionOpenTherm adapter with WeMos D1 mini
License: MIT
OpenTherm adapter based on http://ihormelnyk.com/opentherm_adapter This project contains real BOM for LCSC.
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 330 | R1,R4 | 0805 | 2 | PTFR0805B330RN9 |
2 | 220 | R2 | 0805 | 1 | PTFR0805B220RN9 |
3 | 100 | R3 | 0805 | 1 | PTFR0805B100RN9 |
4 | 1.5k | R5 | 0805 | 1 | PTFR0805B1K50N9 |
5 | PC817 | U1,U2 | SMD-4(6.5X4.58) | 2 | PC817X3NIP1B |
6 | 1N4148 | D1,D2,D3,D4 | SOD-323F | 4 | 1N4148WS |
7 | 4V7 | ZD1 | SOD-323F | 1 | MM3Z4V7T1G |
8 | 15V | ZD2 | SOD-323F | 1 | UDZVTE-1715B |
9 | 4V3 | ZD3 | SOD-323F | 1 | UDZVTE-174.3B |
10 | OT | OT | HDR-2X1/2.54 | 1 | 826629-2 |
11 | Wemos D1 Mini | U3 | WEMOS_D1_MINI_V2.3.0 | 1 | wemos |
12 | BC858A | Q1 | SOT-23(SOT-23-3) | 1 | BC858A |
Unfold