© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition UAM2 Wireless
Profile:Uterine Activity Monitor (UAM) Version2 WiFi (wireless) enabled
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part |
---|---|---|---|---|---|
1 | 1uF | C1,C12,C13 | CASE-A_3216 | 3 | 399-3678-1-ND |
2 | 0.001uF | C2,C3 | C0805 | 2 | 399-C0805C102K4RAC7800CT-ND |
3 | 0.1uF | C4,C8,C17,C6,C7,C16,C9,C15 | C0805 | 8 | 399-C0805C104K4RAC7800CT-ND |
4 | 18pf | C5 | C0805 | 1 | 399-C0805C180K5GAC7800CT-ND |
5 | SJ-43515TS | J1 | CUI_SJ-43515TS | 1 | CP-43515TS-ND |
6 | 2 pin Header | J7,J8,J4,J6 | 2 PIN HEADER | 4 | A32701-02-ND |
7 | UAM Signal Test Point | J10 | 2 PIN HEADER | 1 | Do Not Stuff |
8 | SI2323DS-T1-GE3 | Q1,Q2 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-TL | 2 | SI2323DS-T1-GE3CT-ND |
9 | MMBF170 | Q3 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | MMBF170CT-ND |
10 | 3.92k | R1 | R0805 | 1 | RMCF0805FT3K92-ND |
11 | 2K | R2,R3 | R0805 | 2 | RMCF0805FT2K00-ND |
12 | 3.09M | R4 | R0805 | 1 | RMCF0805FT3M09-ND |
13 | 100k | R5 | R0805 | 1 | RMCF0805FT100KCT-ND |
14 | 24.9k | R6 | R0805 | 1 | RMCF0805FT24K9CT-ND |
15 | 100 | R7,R8,R19,R20 | R0805 | 4 | RMCF0805FT100RCT-ND |
16 | 1K | R17 | R0805 | 1 | RMCF0805FT1K00-ND |
17 | 680k | R21,R22 | R0805 | 2 | RMCF0805FT680KCT-ND |
18 | AD8553ARMZ | U1 | MSOP-10_L3.0-W3.0-P0.50-LS5.0-BL | 1 | AD8553ARMZ-REELCT-ND |
19 | 1N4148 | D1,D2,D3 | SOD -232 DIODE | 3 | 641-1N4148WS-HFCT-ND |
20 | ZIF Connector | J2 | FFC-SMD_7P-P1.00_522710769 | 1 | WM7938CT-ND |
21 | WP59BL/EGW | LED1,LED2 | WP59BL/EGW | 2 | 754-1301-ND |
22 | 1k | R9,R10 | R0805 | 2 | RMCF0805FT1K00-ND |
23 | 100K | R11,R12 | R0805 | 2 | RMCF0805FT100KCT-ND |
24 | 316 | R13,R14,R15,R16 | R0805 | 4 | RMCF0805FT316R-ND |
25 | Buzzer | SP1 | SPKR | 1 | 433-1047-ND |
26 | Firebeetle | U4 | FIREBEETLE | 1 | 1738-1302-ND |
27 | 22uF | C11 | CASE-A_3216 | 1 | 399-3692-1-ND |
28 | 100 pf | C14 | C0805 | 1 | 399-17420-1-ND |
29 | Schottky | D4 | DO214AA | 1 | 750-CDBB240-HF |
30 | Polyswitch | F1 | C1206_E | 1 | 1206L075/13.2WRCT-ND - Cut Tape (CT) |
31 | 2 mm Connector | J3 | CONN-TH_S2B-PH-K-S-LF-SN | 1 | 455-1719-ND |
32 | GND Test Point | J9 | 2 PIN HEADER | 1 | Do Not Stuff |
33 | 4.7 uH | L2 | L2520 | 1 | 2037-SDEM25201B-4R7MSCT-ND |
34 | 4.99 ohms | R18 | R0805 | 1 | RMCF0805FT4R99CT-ND |
35 | 10K | R23 | R0805 | 1 | RMCF0805FT10K0CT-ND |
36 | MAX40200 | U3 | 5_SOT23 | 1 | 700-MAX40200AUK+T |
37 | TPS613226ADBVR | U7 | SOT-23-5 | 1 | 595-TPS613226ADBVR |
Unfold
Loading...
Do you need to add this project to the album?