© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 6 digit split board NIXIE clock. Successful and proven design free to the world! code included!
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | IN-12A | N1,N2,N3,N4,N5,N6 | IN-12 | 6 |
2 | 100k | R1,R2,R3,R4,R5,R6 | 1/8W RESISTOR | 6 |
3 | Optocoupler_SFH617A-1_SingleChannel | U1,U2,U3,U4,U5,U6 | DIP4 | 6 |
4 | 74141 | U7 | DIP16 | 1 |
5 | Header-Female-2.54_1x4 | P1 | HDR-4X1/2.54 | 1 |
6 | 12v in | P2 | HDR-1X1/2.54 | 1 |
7 | 5v | P3 | HDR-1X1/2.54 | 1 |
8 | -L7805 | U8 | L7805 | 1 |
9 | 100u | CAP | CAP-D3.0XF1.5 | 1 |
10 | cap | 100U | CAP-D3.0XF1.5 | 1 |
11 | NE555P | U9 | DIP-8 | 1 |
12 | 740 | 740 | TO-220 | 1 |
13 | 100UH | L1 | 100UH-3A | 1 |
14 | Trimmer POT | RV1 | 3362U | 1 |
15 | 470uF | C1 | CAP-D10.0XF5.0 | 1 |
16 | 47uF | C2 | CAP-D16.0XF7.5 | 1 |
17 | NPN | Q1 | TO92 | 1 |
18 | 1k | R14 | 16W-RES | 1 |
19 | 10k | R15 | 16W-RES | 1 |
20 | 2n2 | C3 | RAD-0.1 | 1 |
21 | 100p | C4 | RAD-0.1 | 1 |
22 | DIODE1N4148 | D1 | SEEED-DO-35 | 1 |
23 | DS1307 | U11 | DIP8 | 1 |
24 | X308032768KGB2SC | TXAL1 | TXAL-3*8 | 1 |
25 | batt. | P4 | HDR-1X1/2.54 | 1 |
26 | Header-Male-2.54_1x1 | P5,P6,P7,P8 | HDR-1X1/2.54 | 4 |
27 | DIP-CRYSTAL-16MHZ | Y1 | HC49US | 1 |
28 | 22pf | C5,C6 | CAP-D10.0XF5.0 | 2 |
29 | Push Botton | U12,U13,U14 | PUSH BUTTON | 3 |
30 | 100k | R17,R18,R19 | AXIAL-0.3 | 3 |
31 | ATMEGA328P_PDIP | U15 | DIP28-300 | 1 |
32 | RESISTOR | R7,R8,R9,R10,R11,R12 | 16W-RES | 6 |
33 | 2k2 | R16 | 16W-RES | 1 |
34 | 220k | R13 | 16W-RES | 1 |
35 | main board | P29 | HDR-16X1/2.54 | 1 |
36 | display board | P30 | HDR-16X1/2.54 | 1 |
37 | 330ohm | R20,R21 | 1/8W RESISTOR | 2 |
38 | Header-Male-2.54_1x3 | P9,P10 | HDR-3X1/2.54 | 2 |
39 | LEDOrange orange 3AO4UD | LED1,LED2 | LED-3MM | 2 |
Unfold
Loading...
Do you need to add this project to the album?