© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD maze
Mode:
nsfnfss
PCB_maze_3
Open in EditorPCB_maze_V1R1
Open in EditorPCB_maze_2
Open in EditorPCB_maze_V1R2
Open in EditorPCB_maze_V1R3
Open in EditorPCB_maze_V1R4
Open in EditorPCB_maze_V2R1
Open in EditorPCB_maze_V2R1 copy
Open in EditorID | Name | Designator | Footprint | Quantity | Contributor | spiceSymbolName | |
---|---|---|---|---|---|---|---|
1 | VL53L0X | 1,6,7,8 | RANGING-SENSOR-VL53L0X | 4 | moung | RANGING-SENSOR-VL53L0X | |
2 | RASPBERRYPIPICO | 5 | RASPBERRYPIPICO | 1 | wooge7410 | RASPBERRYPIPICO | |
3 | HDR-M-2.54_1x1 | GND,GND1,GND2,M1_C1,M1_C2,M2_C1,M2_C2,OUT1,OUT2,OUT3,OUT4,VCC,VCC1,VCC2 | HDR-M-2.54_1X1 | 14 | LCEDA_Lib | HDR-M-2.54_1x1 | |
4 | NO | NO | BENDING PIN MINI TOGGLE SWITCH (1P2T) SPDT SLIDE SWITCH 50V | 1 | thommy.morgan | BENDING PIN MINI TOGGLE SWITCH (1P2T) SPDT SLIDE SWITCH GUKI | |
5 | BUZZER | SG1 | BUZZER-12MM-NS | 1 | SparkFun | BUZZERNS | Buzzer 12mm |
6 | NO | U1 | DRV8833 | 1 | GriffGriff | DRV8833 | |
7 | DC-DC LM2596S | U2 | DC DC LM2596S | 1 | VnV3 | DC-DC LM2596S |
Unfold
Loading...
Do you need to add this project to the album?