© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ATM90E26 breakout board (With Extras; Obsolete!)
Mode:
ATM90E26 breakout board
Open in EditorATM90E26 breakout board 0.2
Open in EditorATM90E26 breakout board 0.3
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | ATM90E26 | U1 | SSOP-28 | 1 | Yes |
2 | 0.001OHM-1W-1%(2512) | R1 | 2512 | 1 | Yes |
3 | 120K | R2,R3,R4,R5,R6,R7,R8 | R0805 | 7 | Yes |
4 | 1K | R9,R12,R15,R16,R19,R45 | R0603 | 6 | Yes |
5 | 33n | C1,C4,C5,C6 | C0603 | 4 | Yes |
6 | 100 | R10,R11 | R0603 | 2 | Yes |
7 | 330n | C2,C3 | C0603 | 2 | Yes |
8 | 2.4 | R13,R14 | R0603 | 2 | Yes |
9 | 1u | C7 | C0603 | 1 | Yes |
10 | 10n | C8,C32 | C0603 | 2 | Yes |
11 | 100n | C9,C10,C24,C21,C25,C26,C27,C28,C29,C34,C38,C39,C41,C42 | C0603 | 14 | Yes |
12 | 10u | C11 | C0603 | 1 | Yes |
13 | 12p | C12,C13,C22,C23 | C0603 | 4 | Yes |
14 | KPA-3010EC | LED1,LED2 | 1206 LED | 2 | Yes |
15 | 510 | R18,R30 | R0805 | 2 | Yes |
16 | BC848C | Q1 | SOT-23(SOT-23-3) | 1 | Yes |
17 | 100K | R20,R31 | R0603 | 2 | Yes |
18 | OMRON G2RL-1-E | U2 | OMRON G2RL-1-E | 1 | Yes |
19 | DNP | R21,R26,R40,R41 | R0603 | 4 | Yes |
20 | 5MMHOLE_PTH | IN_L,OUT_L,IN_N,OUT_N | 5MMHOLE | 4 | Yes |
21 | 8.192 MHz | XTAL1 | HC-49U | 1 | Yes |
22 | Fusible 8R2 / 2W | R22 | AXIAL-0.6 | 1 | Yes |
23 | 4.7u, 400V | C14,C15 | CAP-D8.0XF3.5 | 2 | Yes |
24 | 1mH, 430mA | L1 | INDUCTOR 5MM DISTANCE HOLE | 1 | Yes |
25 | 0.1u / 50V / X7R | C16 | C0603 | 1 | Yes |
26 | 2K | R23 | R0805 | 1 | Yes |
27 | 3.9K | R24 | R0805 | 1 | Yes |
28 | MRA4005T3G | D2,D5,D1 | SMA(DO-214AC)_EXTENDED | 3 | Yes |
29 | 680uH, 430mA, 2ohm | L2 | INDUCTOR 6MM DISTANCE HOLE 11M DIA | 1 | Yes |
30 | 100u, 16V, Low ESR | C18 | CAP-D6.3XF2.5 | 1 | Yes |
31 | 3.3K | R25 | R1206 | 1 | Yes |
32 | 1u, X5R | C19 | C0603 | 1 | Yes |
33 | 4.7u, X5R | C20 | C1206 | 1 | Yes |
34 | US1J | D6 | SMA(DO-214AC)_EXTENDED | 1 | Yes |
35 | JUMPER-2 | JP1,JP2 | 1X02 | 2 | Yes |
36 | LNK306GN-TL | U3 | LNK306GN-TL | 1 | Yes |
37 | 10u / 25V | C17 | C0805 | 1 | Yes |
38 | MCP1825S-3302EDB | U4 | SOT-223 | 1 | Yes |
39 | ATMEGA328P-AU | U5 | TQFP32 | 1 | Yes |
40 | 8.0 MHz | XTAL2 | HC-49SMD | 1 | Yes |
41 | AVR_SPI_PRG_6TESTPOINTS | PROG | AVRISP | 1 | Yes |
42 | 330 | R27,R28,R29 | R1206 | 3 | Yes |
43 | 10K | R17,R33 | R0603 | 2 | Yes |
44 | 3V3 | HD1 | HDR-1X1/2.54 | 1 | Yes |
45 | 5V | HD2 | HDR-1X1/2.54 | 1 | Yes |
46 | ENC28J60-I/SO | U6 | SOIC-28_300MIL | 1 | Yes |
47 | 2.32K / 1% | R32 | R0805 | 1 | Yes |
48 | 18p | C30,C31 | C0603 | 2 | Yes |
49 | 180 | R34,R35 | R0603 | 2 | Yes |
50 | TS8P8C-PCB-TRAF TRX | U7 | TS8P8C-PCB-TRAF TRX | 1 | Yes |
51 | 49R9, 1% | R36,R37,R38,R39 | R0603 | 4 | Yes |
52 | Ferrite Bead > 80mA | L3 | F0805 | 1 | Yes |
53 | 1n, 2kV | C33 | C1206 | 1 | Yes |
54 | 10uF | C35 | AVX-A | 1 | Yes |
55 | 25.0 MHz | XTAL3 | HC-49SMD | 1 | Yes |
56 | MCP7940N-ISN | U8 | SOIC8 | 1 | Yes |
57 | 24LC32AT-ISN | U9 | SOIC8 | 1 | Yes |
58 | 3.0V | V1 | CR2032V | 1 | Yes |
59 | 2p | C37,C36 | C0603 | 2 | Yes |
60 | 4.7K | R42,R43,R44 | R0805 | 3 | Yes |
61 | 100p | C40 | C0603 | 1 | Yes |
62 | BAT46WJ | D3 | SOD323(F) | 1 | Yes |
63 | 32.768kHz | XTAL4 | CRYSTAL_ROUND_VERTICAL_2MM_REVA_25APR2012 | 1 | Yes |
64 | UART | HD3 | HDR-2X1/2.54 | 1 | Yes |
65 | MOUNTINGHOLE3.5THIN | U11,U12,U13,U14 | MOUNTINGHOLE_3.5MM | 4 | Yes |
66 | 2MMHOLE_PTH | CHASSIS | 2MMHOLE_PTH | 1 | Yes |
67 | GND | HD4 | HDR-1X1/2.54 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?