© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Регулятор оборотов с поддержанием мощности на TDA1085 copy
Mode:
Cloned from Регулятор оборотов с поддержанием мощности на TDA1085
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | TDA1085C | U1 | DIP16 | 1 | Yes |
2 | 470k | R13 | AXIAL-0.4 | 1 | Yes |
3 | 820 p | C6 | RAD-0.1 | 1 | Yes |
4 | 47n | C11 | RAD-0.1 | 1 | Yes |
5 | 0.1 мк | C9 | RAD-0.1 | 1 | Yes |
6 | 51 | R19,R25,R30 | AXIAL-0.4 | 3 | Yes |
7 | 68k | R17 | AXIAL-0.4 | 1 | Yes |
8 | 220k | R14 | AXIAL-0.4 | 1 | Yes |
9 | 820 | R18 | AXIAL-0.4 | 1 | Yes |
10 | 2.2k | R22 | AXIAL-0.4 | 1 | Yes |
11 | BTA41-600BRG | Q1 | TOP3 | 1 | Yes |
12 | 0.1 | R31,R33 | AXIAL-1.2 | 2 | Yes |
13 | 220V | J1,J3,J2 | TERMINAL_BLOCK_2P_5 | 3 | Yes |
14 | 390k | R24,R23,R28,R29 | AXIAL-0.4 | 4 | Yes |
15 | 2.7k | R20 | AXIAL-0.4 | 1 | Yes |
16 | 100 | R34 | AXIAL-0.8 | 1 | Yes |
17 | 0.1 мк 600V | C15 | RAD-0.3 | 1 | Yes |
18 | 10k | R21 | RES-ADJ_3386P | 1 | Yes |
19 | 270 | R27 | AXIAL-0.8 | 1 | Yes |
20 | 51 | R35 | AXIAL-0.8 | 1 | Yes |
21 | 160k | R32 | AXIAL-0.8 | 1 | Yes |
22 | 1 мк 600 V | C14 | RAD-0.3 | 1 | Yes |
23 | 1N5359B | D1 | DO-27 | 1 | Yes |
24 | 1N4007 | D2 | DO-41 | 1 | Yes |
25 | 10k | R16,R15,R9 | AXIAL-0.4 | 3 | Yes |
26 | -LED | U2 | LED5 | 1 | Yes |
27 | 1M | R10 | AXIAL-0.4 | 1 | Yes |
28 | 24 | R7 | AXIAL-0.4 | 1 | Yes |
29 | 2P-SW-2TH | S1 | MSW-2TH | 1 | Yes |
30 | 100k | R1 | RES-ADJ_3296W | 1 | Yes |
31 | 1k | R2 | AXIAL-0.4 | 1 | Yes |
32 | 1.2k | R4,R5 | AXIAL-0.4 | 2 | Yes |
33 | 160k | R6,R8 | AXIAL-0.4 | 2 | Yes |
34 | 1 мк 50V | C3,C4,C7 | CAP-D6.3XF2.5 | 3 | Yes |
35 | 20k | R3 | RES-ADJ_3296W | 1 | Yes |
36 | 50k | R26 | RES-ADJ_3296W | 1 | Yes |
37 | 120k | R11 | AXIAL-0.4 | 1 | Yes |
38 | 0.1 мк | C8 | RAD-0.3 | 1 | Yes |
39 | 100 мк 35V | C1 | CAP-D8.0XF3.5 | 1 | Yes |
40 | 0.1 мк | C2 | CAP-D8.0XF3.5 | 1 | Yes |
41 | 1000 мк 25V | C12 | CAP-D12.5XF5.0 | 1 | Yes |
42 | 100 мк 50V | C5,C10 | CAP-D12.5XF5.0 | 2 | Yes |
43 | 100 мк 35V | C13 | CAP-D12.5XF5.0 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?