© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD MultiControl Board
Zařízení je multifunkční deska plošných spojů (PCB) o rozměrech 10 x 10 x 2,5 cm, navržená pro různé řídící a monitorovací aplikace. Deska je napájena 5 V a obsahuje následující komponenty:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1SW,C1U7,C2SW1,C2U2,C2U4,C2U6,CU14 | C0402_NEW | 7 | CL05B104KO5NNNC | SAMSUNG(三星) | LCSC | C1525 | CL05B104KO5NNNC | |
2 | 4.7uF | C1U2 | C0402 | 1 | CL05A475KP5NRNC | SAMSUNG(三星) | LCSC | C368809 | CL05A475KP5NRNC | |
3 | 1uF | C1U3,C1U4,C1U14,C2U3,C3U4 | C0402 | 5 | CL05A105KO5NNNC | SAMSUNG(三星) | LCSC | C29266 | CL05A105KO5NNNC | |
4 | 100pF | C1U6 | C0603 | 1 | CC0603KRX7R9BB101 | YAGEO(国巨) | LCSC | C160903 | CC0603KRX7R9BB101 | |
5 | 330uF | C1WJ1 | CAP-SMD_BD8.0-L8.3-W8.3-LS9.3-FD-1 | 1 | RVT1E331M0810 | ROQANG | LCSC | C335985 | RVT1E331M0810_C335985 | |
6 | XH-4AW_C2904965 | CN1 | CONN-TH_4P-P2.50_DEALON_XH-4AW_C2904965 | 1 | XH-4AW | DEALON(德艺隆) | LCSC | C2904965 | XH-4AW_C2904965 | |
7 | DB910-9.52-2P | CNU1,CNU2,CNU6 | CONN-TH_2P-P9.50_DB910-9.52-2P | 3 | DB910-9.52-2P-GN-S | DIBO(地博电气) | LCSC | C395874 | DB910-9.52-2P | |
8 | 1N4007_C2892681 | DRLY1U1,DRLY1U5,DRLYU1,DRLYU2,DRLYU6 | SOD-123FL_L2.8-W1.8-LS3.7-RD | 5 | 1N4007 | YONGYUTAI(永裕泰) | LCSC | C2892681 | 1N4007_C2892681 | |
9 | PM254-1-13-Z-8.5 | H2,H6 | HDR-TH_13P-P2.54-V-F | 2 | PM254-1-13-Z-8.5 | HCTL(华灿天禄) | LCSC | C2897376 | PM254-1-13-Z-8.5 | |
10 | BS6-5-AST 12A | K1,K2 | RELAY-TH_BS6-XX-AST-X | 2 | BS6-5-AST 12A | NBC(宝橙) | LCSC | C396915 | BS6-5-AST 12A | |
11 | NB90E-5S-S-A | K3,K4,K5 | RELAY-TH_NB90E-XXS-S-A | 3 | NB90E-5S-S-A | NBC(宝橙) | LCSC | C396893 | NB90E-5S-S-A | |
12 | ORH-YG36A(0.6T) | LEDU1,LEDU2,LEDU6,LED_RELAY1U1,LED_RELAY1U5,LED_SW1 | LED0603-R-RD | 6 | ORH-YG36A(0.6T) | Orient | LCSC | C205450 | ORH-YG36A(0.6T) | |
13 | WJ128V-5.0-2P | P1 | CONN-TH_2P-P5.00_WJ128V-5.0-2P | 1 | WJ128V-5.0-2P | KANGNEX(康奈克斯电气) | LCSC | C8269 | WJ128V-5.0-2P | |
14 | AO3400A | QRLY1,QRLY1U1,QRLY1U5,QRLY2,QRLY3 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 5 | AO3400A | AOS | LCSC | C20917 | AO3400A | |
15 | 4.7kΩ | R0U2,R0U7,R1U2 | R0402 | 3 | 0402WGF4701TCE | UniOhm | LCSC | C25900 | 0402WGF4701TCE | 4.7K |
16 | 1kΩ | R1SW1,R1U1,R1U3,R1U4,R1U5,R1U6 | R0402 | 6 | 0402WGF1001TCE | UNI-ROYAL(厚声) | LCSC | C11702 | 0402WGF1001TCE | 1K |
17 | 10kΩ | R2SW1,R2U2,R3U1,R3U2,R3U3,R3U5,R3U6 | R0402 | 7 | 0402WGF1002TCE | UNI-ROYAL(厚声) | LCSC | C25744 | 0402WGF1002TCE | 10K |
18 | 47Ω | R2U1,R2U3,R2U5,R2U6,R4U2 | R0603 | 5 | 0603WAF470JT5E | UNI-ROYAL(厚声) | LCSC | C23182 | 0603WAF470JT5E | 47 |
19 | TS665CJ | SW1 | SW-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 | TS665CJ | SHOU HAN | LCSC | C393938 | TS665CJ | |
20 | K10104CTLD | U1,U3U1,U3U2,U3U6,U5 | OPTO-SMD-4_L4.6-W6.5-P2.54-LS10.3-BR | 5 | K10104CTLD | COSMO | LCSC | C33537 | K10104CTLD | |
21 | VL53L0CXV0DH/1 | U2 | OPTO-SMD_12P_VL53L0CXV0DH-1 | 1 | VL53L0CXV0DH/1 | ST(意法半导体) | LCSC | C91199 | VL53L0CXV0DH/1 | |
22 | ME6211C28M5G | U3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | ME6211C28M5G-N | MICRONE(南京微盟) | LCSC | C53099 | ME6211C28M5G | |
23 | MPU6500 | U4 | QFN-24_L3.0-W3.0-P0.40-BL-EP | 1 | MPU6500 | TDK InvenSense(应美盛) | LCSC | C50278 | MPU6500 | |
24 | PCF8574DWR | U7 | SOIC-16_L10.3-W7.5-P1.27-LS10.3-BL | 1 | PCF8574DWR | TI(德州仪器) | LCSC | C2652271 | PCF8574DWR | |
25 | BME280 | U14 | LGA-8_BME280_BL | 1 | BME280 | Bosch(博世) | LCSC | C92489 | BME280 | |
26 | TYPE-C 6P(073) | USB1,USB2 | TYPE-C-SMD_TYPE-C-6P | 2 | TYPE-C 6P(073) | SHOU HAN(首韩) | LCSC | C668623 | TYPE-C 6P(073) |
Unfold
Loading...
Do you need to add this project to the album?