© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD LAN cable tester
License: CERN Open Hardware License
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 1N4148W | D1,D2,D3,D4,D5,D6,D7,D8,D9 | SOD-123H | 9 | C2099 | LCSC | Changjiang Electronics Tech (CJ) | 1N4148W |
2 | 10k | R10 | 0603 | 1 | C15401 | LCSC | Uniroyal Elec | 0603WAJ0103T5E |
3 | 150k | R11 | 0603 | 1 | C177297 | LCSC | Hong Kong Resistors | RCT03150KJLF |
4 | 62 | R1,R2,R3,R4,R5,R6,R7,R8,R9 | 0603 | 9 | C253340 | LCSC | ROHM Semicon | ESR03EZPJ620 |
5 | DS1128-06-S8B0P-X | RJ1,RJ2 | DS1128-06-S8B0P-X | 2 | C86575 | LCSC | CONNFLY | DS1128-06-S8B0P-X |
6 | NE555G-S08-R | U1 | SOP-8_150MIL | 1 | C75529 | LCSC | UTC | NE555G-S08-R |
7 | PWR | USB1 | MICRO-USB-1 | 1 | C10418 | LCSC | ValuePro | micro USBFemale |
8 | CD4017BM96 | U2 | SOIC-16_150MIL | 1 | C11349 | LCSC | TI | CD4017BM96 |
9 | 0805-LED | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9 | 0805-LED | 9 | C98221 | LCSC | Lite-On | LTST-C170KGKT |
10 | 4.7uF | C1 | 0603 | 1 | C71631 | LCSC | Murata Electronics | GRM188R60J475KE19D |
Unfold
Loading...
Do you need to add this project to the album?