© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD BATTERY CIRCUIT
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BQ7692006PWR | U6 | TSSOP-20 | 1 |
2 | BQ78350 | U7 | TSSOP-30 | 1 |
3 | 100R | R23,R25,R26,R27,R28,R29 | 1206 | 6 |
4 | CSD17506Q5A | Q3,Q4 | SON-8_5MMX6MM | 2 |
5 | 0.001 | RSENSE2 | 2512 | 1 |
6 | 100 | R13,R14,R53,R54,R55,R56,R70,R71,R72,R73,R6,R7,R8,R9 | 0603 | 14 |
7 | 0.1u | C15,C16,C17,C29,C30,C33,C42,C43,C44,C58 | 0603 | 10 |
8 | 10k | R15,R18,R19,R21,R30,R31 | 0603 | 6 |
9 | 100R | R16,R64 | 0603 | 2 |
10 | 499k | R17 | 0603 | 1 |
11 | 2.2u | C19,C35 | 0603 | 2 |
12 | MMBTA92 | Q5 | SOT-23(SOT-23-3) | 1 |
13 | K2-6639SP-C4SC-04 | KEY1,KEY2 | KEY-6.0*6.0 | 2 |
14 | 3k | R20 | 0603 | 1 |
15 | 1u | C20,C18,C23,C24,C25,C26,C27,C31,C36,C37,C38,C41,C1 | 0603 | 13 |
16 | 4700u | C21 | 0603 | 1 |
17 | 4.7u | C22 | 0603 | 1 |
18 | 1Meg | R22,R33,R34,R35,R1,R2 | 0603 | 6 |
19 | 0R | R24 | 0603 | 1 |
20 | JST-XH 6 | CO1 | SIP6 | 1 |
21 | 470p | C28,C51,C54 | 0603 | 3 |
22 | 1k | R32,R36,R42,R43,R44,R45,R46 | 0603 | 7 |
23 | DIODE-SMB | D7 | SMB | 1 |
24 | FDV304P | Q6 | SOT-23(SOT-23-3) | 1 |
25 | BSS84-7-F | Q8 | SOT-23(SOT-23-3) | 1 |
26 | 100k | R47,R48,R57,R60,R69,R75,R77,R81 | 0603 | 8 |
27 | BSS138-7-F | Q9,Q1 | SOT-23(SOT-23-3) | 2 |
28 | 300k 25ppm/C | R49 | 0603 | 1 |
29 | 1M | R50 | 0603 | 1 |
30 | 13.7k 25ppm/C | R51 | 0603 | 1 |
31 | 3300p | C32 | 0603 | 1 |
32 | 227k | R52,R5 | 0603 | 2 |
33 | SMCJ28A | TV1 | SMC(DO-214AB) | 1 |
34 | BQ24600RVAR | U17 | VQFN-16_3.6X3.6X05P | 1 |
35 | MBRS540T3G | D10 | SMC | 1 |
36 | 10R | R58,R62,R63 | 0603 | 3 |
37 | 2k | R59 | 0603 | 1 |
38 | 22.1k | R61 | 0603 | 1 |
39 | LED-Red(0805) | LED4 | LED-0805 | 1 |
40 | LED-Blue(0805) | LED5 | LED-0805 | 1 |
41 | 9.31k | R65 | 0603 | 1 |
42 | 430k | R66 | 0603 | 1 |
43 | 10k Thermistor | R67 | MF52 | 1 |
44 | SIR426DP-T1-GE3 | Q10,Q11 | POWERPAK SO-8 | 2 |
45 | 10u 50V | C39,C40 | 0603 | 2 |
46 | BAT54 | D11 | SOT-23(SOT-23-3) | 1 |
47 | 0.01 | RSENSE3 | 2512 | 1 |
48 | 10u | C45,C46 | 0603 | 2 |
49 | 900k | R68 | 0603 | 1 |
50 | 22p | C47 | 0603 | 1 |
51 | Micro JST 4 Pin Male PCB Connector 1.25mm | JP3 | 1X04-1.25MM_JST | 1 |
52 | Micro JST 6-Pin Male PCB Connector 1.25mm | JP4,JP5 | 1X06-1.25MM_JST | 2 |
53 | SSM6J507NU,LF | Q12 | POWERPAK-SC-70-T | 1 |
54 | BZT52C8V2 | D14 | SOD-123 | 1 |
55 | 2 | R74 | 0603 | 1 |
56 | 2.2u 50V | C48 | 0603 | 1 |
57 | LT3685EDD#TRPBF | U18,U19 | LT-DD-10_V | 2 |
58 | 0.47u | C49,C52 | 0603 | 2 |
59 | DFLS240LQ-7 | D15,D16 | POWERDI-123 | 2 |
60 | 4.7u | L3 | 0805 | 1 |
61 | 316k | R76 | 0603 | 1 |
62 | 22u | C50,C53 | 0603 | 2 |
63 | 14k | R78 | 0603 | 1 |
64 | 40.2k | R79,R83 | 0603 | 2 |
65 | 6.8u | L4 | 0805 | 1 |
66 | 536k | R80 | 0603 | 1 |
67 | 16.2k | R82 | 0603 | 1 |
68 | 4.7u 50V | C55,C56 | 0603 | 2 |
69 | 0.1u 25V | C59,C60,C61,C62 | 0603 | 4 |
70 | SMD4532-230 | D13,D18,D19,D20,D22,D24,D23,D5,D21,D26 | 4532 | 10 |
71 | LBZT52C5V6T1G | D1,D2,D8,D9,D3,D25 | SOD-123 | 6 |
72 | MMSZ5246B | D12,D6 | SOD-123FL | 2 |
73 | BAS16-7-F | D17,D4 | SOT-23(SOT-23-3) | 2 |
74 | 3.3uH | L1 | 4020 | 1 |
75 | MSP430F1101AIPWR | U1 | TSSOP-20 | 1 |
76 | 47k | R3 | 0603 | 1 |
77 | Header-Male-2.54_2x2 | P2 | HDR-2X2/2.54 | 1 |
78 | ramo_XT60 | U3,U4 | RAMO_XT60 | 2 |
79 | Header-Female-2.54_1x2 | P1 | HDR-1X2/2.54 | 1 |
80 | JUMPER_SOLDER_1X2 | J1,J2 | JUMPER_SOLDER_1X2 | 2 |
81 | Header-Male-2.54_1x2 | H1 | HDR-2X1/2.54 | 1 |
82 | 227k | R4 | AXIAL-0.3 | 1 |
83 | LED-Red(0603) | LED1 | LED-0603 | 1 |
Unfold
Loading...
Do you need to add this project to the album?