© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionKeeb
License: Public Domain
USB-C connector: Mouser # 523-MUSBRM1C1M0
Total pins needed for keyswitches & LEDs: 32
Switches: Cherry MX Clear (ordered some to test cause I had to replace some on current keeb and like the way they feel)
Digi-Key Part Number CH310-ND
WASD source
Teensy++ 2.0 with pins
Firmware
Make sure to have holes on the daughter board for the pins
Connection to daughter board that will serve only the Teensy at first, need to see how it goes from there. It will probably be connected with some 2×20 pin headers, unless someone has a better idea?
Keeb
Open in editorDaughter Board
Open in editorDaughter Board
Open in editorswitches only
Open in editorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | Pins to daughter | DB2,DB1 | PINS TO DAUGHTER | 2 | me |
2 | Teensy | T1 | TEENSY++ 2.0 | 1 | Teensy++2 |
3 | Diode | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19,D20,D21,D22,D23,D24,D25,D26,D27,D28,D29,D30,D31,D32,D33,D34,D35,D36,D37,D38,D39,D40,D41,D42,D43,D44,D45,D46,D47,D48,D49,D50,D51,D52,D53,D54,D55,D56,D57,D58,D59,D60,D61,D62,D63,D64,D65,D66,D67,D68,D69,D70,D71,D72,D73,D74,D75,D76,D77,D78,D79,D80,D81,D82,D83,D84,D85,D86,D87,D88,D89,D90,D91,D92,D93,D94,D95,D96,D97 | DIODE | 97 | Changjiang Electronics Tech (CJ) |
4 | Resistor | R1,R2,R3,R4,R5 | RESISTOR | 5 | YAGEO |
5 | 1.0 | U1,U5,U6,U7,U8,U9,U10,U11,U12,U13,U14,U15,U16,U17,U18,U19,U21,U22,U23,U24,U25,U26,U27,U28,U29,U30,U31,U32,U33,U34,U35,U36,U38,U39,U40,U42,U43,U44,U45,U46,U47,U48,U49,U50,U51,U52,U53,U55,U56,U57,U60,U61,U62,U63,U64,U65,U66,U67,U68,U69,U70,U72,U73,U74,U76,U77,U78,U79,U80,U81,U82,U83,U84,U85,U88 | 1.0U | 75 | Cherry |
6 | 1.0 L | U2,U3,U4,U20 | LED 1.0U | 4 | Cherry |
7 | 2 H | U37,U87 | 2.0U H | 2 | Cherry |
8 | 1.5 | U41,U54 | 1.5 U | 2 | Cherry |
9 | 2 V | U58,U89 | 2.0U V | 2 | Cherry |
10 | 1.75 L | U59 | LED 1.75U | 1 | Cherry |
11 | 2.25 | U71,U75 | 2.25U | 2 | Cherry |
12 | 2.75 | U86 | 2.75U | 1 | Cherry |
13 | 1.25 | U90,U91,U92,U94,U95,U96,U97 | 1.25U | 7 | Cherry |
14 | 6.25 | U93 | 6.25U | 1 | Cherry |
Unfold