© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD PSU+48V
design was on the web. It's not mine.
The 18 volt supplies are pretty much standard. The incoming 18V RMS AC is rectified at BR1 and smoothed by C1 & C2. CI1 and IC2 regulate down to ±18V, and C6-C9 help keep the regulator ICs stable.
The incoming AC signal is also fed to a second rectifier, BR2 via two electrolytic capacitors, C3 & C4. The rectified output is smoothed by C3. The 4 diodes in the bridge rectifier and the capacitors C3-C5 form a pair of Cockroft-Walton multipliers in parallel. This is easier to imagine of you picture C5 as two 100μF capacitors in parallel. Two diodes and two 100μF capacitors would comprise each parallel multiplier
The output is fed to the LM317 regulator, the voltage being set by resistors R1 & R2. D1 is present to prevent the output being held higher than the input by any electrolytic
caps that might be sat across the 48V line in whatever the circuit might feed.
ID | Name | Designator | Footprint | Quantity | spiceSymbolName | |
---|---|---|---|---|---|---|
1 | CON_TERMINAL_BLOCK_02-5MM | +48V | TERMINAL_BLOCK_2P_5 | 1 | CON_TERMINAL_BLOCK_02-5MM | |
2 | CON_TERMINAL_BLOCK_03-5MM | AC,VDC | TERMINAL_BLOCK_3P_5 | 2 | CON_TERMINAL_BLOCK_03-5MM | |
3 | 1KAB20E | BR1,BR2 | D-38 | 2 | 1KAB20E | |
4 | 1000uF | C1,C2 | CAP-TH_BD12.5-P5.00-D0.6-FD | 2 | 1000uF 35V 13*20 | Extended Part |
5 | 100uF | C3,C4 | CAP-TH_BD10.0-P5.00-D1.0-FD | 2 | 10X17 100V100uf | Extended Part |
6 | 220uF | C5 | CAP-TH_BD12.5-P5.00-D0.6-FD | 1 | 220uF 100V 13*25 | |
7 | 100nF | C6,C7,C8,C9,C10,C11 | CAP-TH_L7.5-W2.5-P5.08-D1.0 | 6 | 100nF (104) ±20% 100V | |
8 | 1N4007 | D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 | 1N4007 | |
9 | LM7815 | IC1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LM7815T | Extended Part |
10 | LM7915 | IC2 | T03B | 1 | LM7915CTNOPB | |
11 | LM317 | IC3 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LM317_C22147 | Extended Part |
12 | 8.2k | R1 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_US | |
13 | 240R | R2 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_US |
Unfold
Loading...
Do you need to add this project to the album?