Ongoing
SMPMS2
STDSMPMS2
248
0
0
0
Mode:Full
License
:Creation time:2021-05-22 06:24:25Update time:2021-07-30 10:08:50
Description
basic smps circuit
Design Drawing
schematic diagram(1 / 2)
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 470uF | C1 | CAP-TH_BD13.0-P5.00-D1.2-FD | 1 |
2 | 300pF | C2 | CAP-TH_L7.2-W2.5-P5.00-D0.5 | 1 |
3 | 47uF | C3 | C1206 | 1 |
4 | 47uF | C4,C5 | CAP-TH_BD6.3-P2.50-D1.0-FD | 2 |
5 | 680nF | C6 | C1206 | 1 |
Clone
Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects
Empty
Comment