© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition Sallen-Key-Duino
Profile:Sallen-Key filter + Arduino. The goal here is a low budget digital control training hardware + second order plant.
License: GPL 3.0
EN ---
This project consists of a second order Sallen-Key filter + Arduino Nano adapter + Negative voltage Supply for the Amp-Op.
One goal of this project is to allow students to perform a cheap digital control coding lessons with very low budget hardware.
BR ---
Planta de segunda Ordem (Filtro Sallen-Key) para Estudos e Projetos de Controle Discreto utilizando arduino nano.
======
Update - NOV/2021
Added a .ino PID version and improvements on the Serial Plotter Interface.
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | 1uF | C1,C2,C11,C12 | CAP-TH_BD5.0-P2.00-D0.8-FD | 4 | 1uF 50V 5*11 | C43342 |
2 | 2.2uF | C3,C4,C13,C14 | CAP-TH_BD5.0-P2.00-D0.8-FD | 4 | 2.2uF 50V 5*11 | C43343 |
3 | 3.3uF | C5,C6,C16,C17 | CAP-TH_BD5.0-P2.00-D0.8-FD | 4 | 3.3uF 50V 5*11 | C45666 |
4 | 4.7uF | C7,C8,C18,C19 | CAP-TH_BD5.0-P2.00-D0.8-FD | 4 | 4.7uF 50V 5*11 | C43344 |
5 | 10uF | C9,C10,C20,C21,C28,C29,C38,C39 | CAP-TH_BD5.0-P2.00-D0.8-FD | 8 | 10uF 25V 5*11 | C43347 |
6 | 100uF | C15 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | 100uF 25V 5*11 | C47873 |
7 | 10nF | C22 | C0805 | 1 | 0805N103J500CT | C237168 |
8 | 10nF | C23 | CAP-TH_L4.5-W3.0-P5.00-D1.2 | 1 | FG24X7R2E103KNT06 | C342756 |
9 | 220nF | C24,C27,C31,C33,C35,C36 | C0805 | 6 | 0805B224K250NT | C507423 |
10 | 220nF | C25,C26,C30,C32,C34,C37 | CAP-TH_L8.0-W2.5-P5.00-D1.0 | 6 | F08F1B224ZQ0T0SHN0 | C366740 |
11 | 1N5819 | D1,D2,D3,D4 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 4 | 1N5819 | C110032 |
12 | Header-Male-2.54_2x5 | H1,H2 | HDR-TH_10P-P2.54-V-M-R2-C5-S2.54 | 2 | 2*5pHeaders Pins 2.54mm | C28207 |
13 | MHL5013UGDWT | LED1,LED2 | LED-TH_BD5.8-P2.54-RD | 2 | MHL5013UGDWT | C417346 |
14 | RHOS 3296W-1-102LF | PR1,PR2,PR3 | RES-ADJ-TH_3296W | 3 | RHOS 3296W-1-102LF | C5025 |
15 | RHOS 3296W-1-203LF | PR4 | RES-ADJ-TH_3296W | 1 | RHOS 3296W-1-203LF | C5029 |
16 | 120 | R1 | R0805 | 1 | RMC08051205%N | C269726 |
17 | 120 | R2 | RES-TH_BD1.8-L3.2-P7.20-D0.4 | 1 | - | C119159 |
18 | 1.2K | R3,R6,R7,R9,R12,R14,R17 | RES-TH_BD1.8-L3.2-P7.20-D0.4 | 7 | - | C119181 |
19 | 1.2K | R4,R5,R8,R10,R11,R15,R16 | R0805 | 7 | RMC08051.2K5%N | C269381 |
20 | 10 | R13,R18 | RES-TH_BD1.8-L3.2-P7.20-D0.4 | 2 | - | C119282 |
21 | UK-B0202-G5.5-250 | SW1,SW2,SW3 | SW-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 3 | UK-B0202-G5.5-250 | C620156 |
22 | 5001 | TP1,TP2,TP3,TP4,TP5,TP6,TP7,TP8,TP9,TP10,TP11,TP12,TP13,TP14,TP15,TP16,TP17 | TEST-TH_BD2.54-P1.39 | 17 | 5001 | C238122 |
23 | Arduino_Nano | U1 | ARDUINO_NANO | 1 | Arduino_Nano | Arduino_Nano |
24 | LM358AP | U2 | DIP-8_L9.7-W6.4-P2.54-LS7.6-BL | 1 | LM358AP | C163528 |
Unfold
Loading...
Do you need to add this project to the album?