© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD EQV5
BP1
Open in EditorBP2
Open in EditorHighLowShelf
Open in EditorInput Output
Open in EditorAMP
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1uF | C33,C50 | CAP-ICC7*4-F5 | 2 |
2 | R82DC3100DQ50J | C34,C35,C41,C42,C43,C7,C9,C12,C23,C51 | R82(7.2X2.5) | 10 |
3 | 100uF | C36,C37,C38,C39,C40,C44,C45,C46,C47,C48 | CAP-TH_BD5.0-P2.00-D0.8-FD | 10 |
4 | R82DC3100DQ50J 100n | C49 | R82(7.2X2.5) | 1 |
5 | 1N4148 | D6,D7,D8,D10 | DO-35 | 4 |
6 | Header-Male-2.54_1x3 | H1,H2 | HDR-TH_3P-P2.54-V | 2 |
7 | BD139G | Q2,Q5 | ONSC-TO-225-3-77-09 | 2 |
8 | BD140 | Q3,Q4 | TO-126 | 2 |
9 | PDB182-K420K-103A | R83 | PDB182-K220K-103B | 1 |
10 | 1k | R84,R85,R86,R97,R98,R99,R22,R54,R1,R28,R77,R79,R80 | AXIAL-0.3 | 13 |
11 | 22k | R87,R96,R30,R31,R32,R33,R36,R37,R44,R45,R49,R50,R51,R52,R3,R4,R6,R7,R11,R12,R18,R19,R23,R24,R25,R26 | AXIAL-0.3 | 26 |
12 | 10 | R88,R89,R94,R95 | AXIAL-0.3 | 4 |
13 | 6.8k | R90,R91,R92,R93 | AXIAL-0.3 | 4 |
14 | LM4562NA | U13 | DIP-8_300MIL | 1 |
15 | 100uF | C1,C3,C4,C6,C17,C18,C19,C20 | CAP-TH_BD8.0-P3.50-D1.0-FD | 8 |
16 | 10uF | C8,C11,C21,C22,C2,C5,C27,C28 | CAP-TH_BD5.0-P2.00-D0.8-FD | 8 |
17 | HARWIN 1X3 | J5,J6,J7,J8,J21,J22,J1,J2,J3,J4,J19,J20,J17,J18,J12,J13,J14,J15,J16,J23,J24 | HARWIN M20 1 X 3 | 21 |
18 | PDB182-K220K-103B | R8,R56,R57,R58 | PDB182-K220K-103B | 4 |
19 | 3.3k | R29,R53,R2,R27,R59,R62,R63,R66,R67,R70,R71,R74 | AXIAL-0.3 | 12 |
20 | 10k | R34,R39,R42,R47,R9,R14,R16,R21,R60,R61,R64,R65,R68,R69,R72,R73 | AXIAL-0.3 | 16 |
21 | 100k | R35,R46,R10,R20,R101 | AXIAL-0.3 | 5 |
22 | 2.2k | R38,R40,R41,R43,R5,R13,R15,R17,R75,R104 | AXIAL-0.3 | 10 |
23 | 100 | R48,R55 | AXIAL-0.3 | 2 |
24 | TL072CP | U5,U6,U7,U8,U1,U2,U3,U4,U9,U10,U11,U12,U15 | DIP-8_300MIL | 13 |
25 | Bourns_PTD904 | VR3,VR1 | BOURNS_PTD904 | 2 |
26 | PTD902-2015F-A103 | VR4,VR2,VR5,VR7 | PTD902-2015F-A103_FOOTPRINT | 4 |
27 | 390n | C13,C16 | RAD-0.1 | 2 |
28 | 1n | C14,C15 | RAD-0.1 | 2 |
29 | 220uF | C10,C24,C25,C26,C29,C30,C31,C32 | CAP-TH_BD12.5-P5.00-D1.2-FD | 8 |
30 | 1N4448 | D1,D2,D3,D4,D9,D11,D12,D13,D14 | DO-35 | 9 |
31 | 1N5251B | D5 | DO-35 | 1 |
32 | STX-3120-5B | J9,J10 | STX-3120-5B | 2 |
33 | CON-SOCJ-2155 | J11 | CONSOCJ2155 | 1 |
34 | FTR-F1 | K1 | FTR-F4GAK012T-KW | 1 |
35 | 150uH | L1 | AXIAL-0.6 | 1 |
36 | 204-10SURD/S530-A3 | LED2 | LED-3MM/2.54 | 1 |
37 | BC549BTA | Q1 | BC549BTA | 1 |
38 | 12k | R76 | AXIAL-0.3 | 1 |
39 | Amphenol | R78 | RES-ADJ-TH_3PIN-V-L10.00-W10.40-PITCH5.00-FS | 1 |
40 | 2.2 | R81,R82 | AXIAL-0.3 | 2 |
41 | 43k | R100 | AXIAL-0.3 | 1 |
42 | 220k | R102,R103 | AXIAL-0.3 | 2 |
43 | LM2577T-ADJ | U14 | T05A | 1 |
Unfold
Loading...
Do you need to add this project to the album?