© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Easy_Retic_V3_public
Mode:
This was mainly designed to be used with ESPhome and Home Assistant and makes it very easy to intergrate your existing old sprinklers into your Home Assistant setup. The device will operate 7 x 24vac solenoids which would be master/pump and 6 Stations. The yaml provided makes it very easy to use as well. The duration of each station can be adjusted by minutes and a program can be triggers from home assistant and it will run right through on it's own. You can also operate it from a push button on the device it self, which is handy if you install it in a Allbro ENL160806P Case so that you can start/stop and run through the stations if you are outside in the garden working on the irrigation or in the garden.
https://www.youtube.com/@SparkyJames
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Supplier Part |
---|---|---|---|---|---|---|---|
1 | 100nF | C1,C7,C10,C11,C13 | C0603 | 5 | LCSC | YAGEO | C14663 |
2 | 1uF | C2,C3 | C0603 | 2 | LCSC | SAMSUNG | C15849 |
3 | 10uF | C4,C9 | C1206 | 2 | LCSC | SAMSUNG | C13585 |
4 | 220uF | C5,C6 | CAP-SMD_BD10.0-L10.3-W10.3-RD | 2 | LCSC | LELON | C134732 |
5 | 10uF | C8,C12 | C0603 | 2 | LCSC | SAMSUNG | C19702 |
6 | B2B-PH-K-S(LF)(SN) | CN1,CN2,CN3 | CONN-TH_B2B-PH-K-S | 3 | LCSC | JST | C131337 |
7 | 1.0T-4P_C145956 | CN4 | CONN-SMD_1.0T-4P | 1 | LCSC | Boom Precision Elec | C145956 |
8 | 1N4148WS T4 | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | LCSC | CJ | C2128 |
9 | SS210 | D2,D4 | SMA_L4.3-W2.6-LS5.2-RD | 2 | LCSC | MDD | C14996 |
10 | 01550900M | FH1 | FUSE-SMD_L9.8-W5.0 | 1 | LCSC | Littelfuse | C108518 |
11 | 22uH | L1 | IND-SMD_L4.0-W4.0_SMNR4020 | 1 | LCSC | SXN | C135264 |
12 | 19-213/Y2C-CQ2R2L/3T(CY) | LED1,LED2 | LED0603-R-RD | 2 | LCSC | EVERLIGHT | C72038 |
13 | Z0107MUF | Q1,Q2,Q3,Q4,Q5,Q6,Q7 | SMBFLAT-3L_L3.9-W4.6-P1.60-TL | 7 | LCSC | ST(意法半导体) | C2970188 |
14 | 68kΩ | R1,R11 | R0603 | 2 | LCSC | UniOhm | C23231 |
15 | 12kΩ | R2,R16,R17 | R0603 | 3 | LCSC | UniOhm | C22790 |
16 | 330Ω | R3,R4,R5,R6,R7,R12,R14 | R0603 | 7 | LCSC | UniOhm | C23138 |
17 | 2.4kΩ | R8,R9,R13,R15,R18 | R0603 | 5 | LCSC | UniOhm | C22940 |
18 | 300kΩ | R10 | R0603 | 1 | LCSC | UniOhm | C23024 |
19 | 4.7kΩ | R19 | R0603 | 1 | LCSC | UniOhm | C23162 |
20 | RT9013-33GB | U1 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | LCSC | RICHTEK | C47773 |
21 | SN74HC595DR | U2 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | TI | C10092 |
22 | DB128L-5.08-2P-BK-S | U3,U7,U8,U9,U10 | CONN-TH_2P-P5.08_DB128L-5.08-2P-BK-S | 5 | LCSC | DIBO(地博电气) | C430601 |
23 | ESP-01M ESP8285 | U4 | ESP-01M | 1 | AI Thinker | AI THINKER | AI THINKER |
24 | EL3H4(B)(TA)-G | U5 | SOP-4_L4.4-W2.8-P1.27-LS7.0-TL | 1 | LCSC | EVERLIGHT | C132327 |
25 | BD9G102G-LBTR | U6 | SSOP-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | LCSC | ROHM(罗姆) | C2071091 |
Unfold
Loading...
Do you need to add this project to the album?