© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP32-S3-BOY
Mode:
This is Mini GAMEBOY based on ESP32-S3
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_JLCPCB Part Class |
---|---|---|---|---|---|---|---|---|
1 | 1uF | C1,C3,C14 | C0402 | 3 | LCSC | SAMSUNG | CL05A105KA5NQNC | Basic Part |
2 | 10uF | C2,C4,C5 | C1206 | 3 | LCSC | SAMSUNG | CL31A106KBHNNNE | Basic Part |
3 | 100nF | C6 | C0402 | 1 | LCSC | Samsung Electro-Mechanics | CL05B104KB54PNC | Basic Part |
4 | TF-015 | CARD2 | TF-SMD_TF-015 | 1 | LCSC | SOFNG | TF-015 | Extended Part |
5 | 532610271 | CN1,CN2 | CONN-SMD_532610271 | 2 | LCSC | MOLEX | 532610271 | Extended Part |
6 | 532610571 | CN4 | CONN-SMD_5P-P1.25_532610571-2 | 1 | LCSC | MOLEX | 532610571 | Extended Part |
7 | NSR0320MW2T1G | D1,D3 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 | LCSC | ON | NSR0320MW2T1G | Extended Part |
8 | LTST-C281KRKT | LED1,LED4 | LED0402-RD_RED | 2 | LCSC | Lite-On | LTST-C281KRKT | Extended Part |
9 | 16-216/T3D-AQ1R2TY/3T | LED2 | LED0402-R-RD_WHITE | 1 | LCSC | Everlight Elec | 16-216/T3D-AQ1R2TY/3T | Extended Part |
10 | DMG3415U-7 | Q1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR-CW | 1 | LCSC | Diodes Incorporated | DMG3415U-7 | Extended Part |
11 | BC847 | Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | LCSC | CJ | BC847 | Extended Part |
12 | 100K | R1,R9,R10,R14,R20,R21,R22,R23 | R0402 | 8 | LCSC | YAGEO | AC0402JR-07100KL | Extended Part |
13 | 5.1kΩ | R2,R3,R24 | R0402 | 3 | LCSC | UniOhm | 0402WGF5101TCE | Basic Part |
14 | 27Ω | R5,R6 | R0402 | 2 | LCSC | UniOhm | 0402WGF270JTCE | Extended Part |
15 | 10kΩ | R7,R19 | R0402 | 2 | LCSC | UniOhm | 0402WGF1002TCE | Basic Part |
16 | 1kΩ | R8,R12,R17,R18 | R0402 | 4 | LCSC | UniOhm | 0402WGF1001TCE | Basic Part |
17 | NC | R11 | R0603 | 1 | LCSC | Shenzhen Eyang Tech Development | R0603RXX104XJ10LTS | Extended Part |
18 | 1.1MΩ | R15 | R0603 | 1 | LCSC | Ever Ohms Tech | CR0603J1M1P05 | Extended Part |
19 | 10.5Ω | R16 | R0805 | 1 | LCSC | LIZ | CR0805F810R5G | Extended Part |
20 | SKRPACE010 | SW1,SW2,SW3,SW4,SW5,SW6,SW7,SW8,SW9,SW10,SW11,SW12,SW14 | KEY-SMD_4P-L4.2-W3.2-P2.20-LS4.6 | 13 | LCSC | ALPS | SKRPACE010 | Extended Part |
21 | SK-3296S-01-L3 | SW13 | SW-SMD_SK-3296S-01-L3 | 1 | LCSC | XKB Connectivity(中国星坤) | SK-3296S-01-L3 | Extended Part |
22 | ESP32-S3-WROOM-1(N16R8) | U1 | WIRELM-SMD_ESP32-S3-WROOM-1 | 1 | LCSC | ESPRESSIF(乐鑫) | ESP32-S3-WROOM-1(N16R8) | Extended Part |
23 | TP4056 | U3 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | LCSC | TOPPOWER | TP4056 | Basic Part |
24 | MAX98357AETE+T | U4 | TQFN-16_L3.0-W3.0-P0.50-BL-EP1.5 | 1 | LCSC | MAXIM(美信) | MAX98357AETE+T | Extended Part |
25 | XC6210B332MR_C424705 | U5 | SOT-25_L3.0-W1.6-P0.95-LS2.8-BL | 1 | LCSC | Torex Semicon | XC6210B332MR | Extended Part |
26 | KH-TYPE-C-16P-T | USB2 | USB-C-SMD_KH-TYPE-C-16P | 1 | LCSC | Shenzhen Kinghelm Elec | KH-TYPE-C-16P-T | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?