© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD smat home server
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | MCP23017-E/SO | U2 | SOIC-28_300MIL | 1 | Yes | C47023 |
2 | WEMOS | U1 | WEMOS MINI D1 1MM HOLES | 1 | Yes | |
3 | boot pins | P2 | HDR-1X2/2.54 | 1 | Yes | C49661 |
4 | Trafo primär | P6 | HDR-1X2/2.54 | 1 | Yes | C49661 |
5 | male i2c network | P7 | HDR-6X1/2.54 | 1 | Yes | C37208 |
6 | Header-Male server io | H1 | 210S-1X8P | 1 | Yes | C124381 |
7 | trafo sec | P1 | HDR-1X2/2.54 | 1 | Yes | C49661 |
8 | 2k | R16,R17 | 0805 | 2 | Yes | C51529 |
9 | D8 D7 | P14 | HDR-1X2/2.54 | 1 | Yes | C49661 |
10 | GND 5V | P15 | HDR-1X2/2.54 | 1 | Yes | C49661 |
11 | Screw Terminal | J11,J13,J14,J15,J16,J17,J18,J19,J20,J21,J1,J2,J3,J4,J5,J6,J7,J8 | H2-5.0-10.5X8.0MM | 18 | Yes | |
12 | output lk | K1,K2,K3,K4,K5,K6,K7,K8 | G3MB-202P | 8 | Yes | C48654 |
13 | 10k | R1,R3,R2,R10,R5,R7,R12,R14 | 1206 | 8 | Yes | C51529 |
14 | LED 6 | P4 | HDR-1X2/2.54 | 1 | Yes | C49661 |
15 | LED 7 | P3 | HDR-1X2/2.54 | 1 | Yes | C49661 |
16 | LED 5 | P8 | HDR-1X2/2.54 | 1 | Yes | C49661 |
17 | LED 4 | P9 | HDR-1X2/2.54 | 1 | Yes | C49661 |
18 | LED 3 | P10 | HDR-1X2/2.54 | 1 | Yes | C49661 |
19 | LED 2 | P11 | HDR-1X2/2.54 | 1 | Yes | C49661 |
20 | LED 1 | P12 | HDR-1X2/2.54 | 1 | Yes | C49661 |
21 | LED 0 | P13 | HDR-1X2/2.54 | 1 | Yes | C49661 |
22 | 2A | F7,F8,F6,F5,F4,F3,F2,F1 | AXIAL-0.3 | 8 | Yes | |
23 | BC817-25LT1G | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 | SOT-23(SOT-23-3) | 8 | Yes | C82635 |
24 | GBU406 Rectifier bridge | D1 | BRIDGE-GBU | 1 | Yes | C13432 |
25 | 100uF | C1 | CAP-D4.0XF1.5 | 1 | Yes | C43314 |
26 | 100nF | C2,C3 | RAD-0.2 | 2 | Yes | C19355 |
27 | LM7805G-TF3-T | U3 | TO-220F(TO-220IS) | 1 | Yes | C213490 |
28 | Glass tube fuse/2A250VACSlow break | F9 | 5X20 | 1 | Yes | C24152 |
29 | PD I2C | R4,R6 | 0805 | 2 | Yes | C51529 |
30 | ARDUINO_NANO | U4 | ARDUINO_NANO | 1 | Yes | |
31 | RESISTORKIT | R8 | AXIAL-0.3-KIT | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?