© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD A3000 ROM tower bank switcher
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 100nF | C1,C2 | C0805 | 2 | C49678 |
2 | Top Socket Low U180 | H1 | DIP_600MIL_42 | 1 | |
3 | Top Socket High U181 | H2 | DIP_600MIL_42 | 1 | |
4 | Bottom Header Low U183 | H3 | 27C220 | 1 | |
5 | Bottom Header High U182 | H4 | 27C220 | 1 | |
6 | A17 Select | H5 | HDR-TH_3P-P2.54-V-S2.54 | 1 | C306138 |
7 | A18 Select | H6 | HDR-TH_3P-P2.54-V-S2.54 | 1 | C306138 |
8 | A19 Select | H7 | HDR-TH_3P-P2.54-V-S2.54 | 1 | C306138 |
9 | A17 | H8 | HDR-TH_1P-P2.54-V-M | 1 | C81276 |
10 | A18 | H9 | HDR-TH_1P-P2.54-V-M | 1 | C81276 |
11 | A19 | H10 | HDR-TH_1P-P2.54-V-M | 1 | C81276 |
12 | 10K | R1,R2,R3 | R0805 | 3 | C17414 |
Unfold
Loading...
Do you need to add this project to the album?