© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD AM32 4 Channel 2-4s ESC
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | link | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C22 | C0402 | 1 | CL05B104KB54PNC | SAMSUNG(三星) | LCSC | C307331 | CL05B104KB54PNC | |
2 | X1002WVS-08E-LPSWHF | CN1 | CONN-SMD_8P-P1.00_X1002WVS-08E-LPSWHF | 1 | X1002WVS-08E-LPSWHF | XKB Connection(中国星坤) | LCSC | C437048 | X1002WVS-08E-LPSWHF | |
3 | DMT3009LDT-7 | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12 | V-DFN3030-8K_L3.0-W3.0-P0.65-BL | 12 | DMT3009LDT-7 | DIODES(美台) | LCSC | C155503 | DMT3009LDT-7 | |
4 | 20Ω | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R22,R23,R24,R26,R27,R28 | R0402 | 24 | 0402WGJ0200TCE | UNI-ROYAL(厚声) | LCSC | C25150 | 0402WGJ0200TCE | |
5 | 10kΩ | R19 | R0603 | 1 | 0603WAF1002T5E | UNI-ROYAL(厚声) | LCSC | C25804 | 0603WAF1002T5E | |
6 | 100kΩ | R20 | R0603 | 1 | 0603WAF1003T5E | UNI-ROYAL(厚声) | LCSC | C25803 | 0603WAF1003T5E | |
7 | 73.2kΩ | R21 | R0402 | 1 | 1-1879216-7 | TE Connectivity(泰科电子) | LCSC | C306260 | 1-1879216-7 | |
8 | 1mΩ | R25 | R1206 | 1 | MRMF3216(1206)LR001FTN | SUP(美隆) | LCSC | C76287 | MRMF3216(1206)LR001FTN | |
9 | CBU-AM32-4C4S | U1 | CBU-AM32-4C4S | 1 | CBU-AM32-4C4S | CBUnmanned | CBUnmanned | CBU-AM32-4C4S | CBU-AM32-4C4S | |
10 | XT60 | U2 | CONN-TH_XT60 | 1 | XT60 | AMASS(艾迈斯) | LCSC | C98733 | XT60 | |
11 | INA169NA/3KG4 | U13 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | INA169NA/3K | TI(德州仪器) | LCSC | C44322 | INA169NA/3KG4 |
Unfold
Loading...
Do you need to add this project to the album?