© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Future Volt Reg Power Board
Power circuitry
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 22uF | C1 | CAP-SMD_BD6.3-L6.6-W6.6-LS7.3-FD | 1 | LCSC | ROQANG | RVT1J220M0607 | C72501 |
2 | 100nF | C2,C4,C6,C9,C10,C17,C19,C16 | C0805 | 8 | LCSC | HUI JU | NL0805B104M500CPBN | C720961 |
3 | 1uF | C3 | CAP-SMD_L3.2-W1.6-R-RD | 1 | LCSC | CEC | CA45-A-35V-1UF-K | C141744 |
4 | 10nF | C5,C7,C8,C11,C13,C18 | C0805 | 6 | LCSC | SAMSUNG | CL21B103KBANNNC | C1710 |
5 | 10uF | C12,C20 | C1210 | 2 | LCSC | Murata Electronics | GCM32ER71E106KA42L | C126616 |
6 | SMBJ18A-C168805 | D1 | SMB_L4.6-W3.6-LS5.3-RD | 1 | LCSC | MDD | SMBJ18A | C168805 |
7 | SMF18A_C696610 | D2 | SOD-123FL_L2.8-W1.9-LS3.7-RD | 1 | LCSC | SEMIWARE | SMF18A | C696610 |
8 | SS16_C557917 | D3 | SMA_L4.4-W2.6-LS5.0-RD | 1 | LCSC | Shandong Jingdao Microelectronics | SS16 | C557917 |
9 | SMAJ5.0A_C320523 | D4 | SMA_L4.4-W2.6-LS5.0-RD | 1 | LCSC | LGE | SMAJ5.0A | C320523 |
10 | SS36-E3/57T | D6 | SMC_L7.1-W6.2-LS8.1-R-RD | 1 | LCSC | VISHAY | SS36-E3/57T | C35722 |
11 | S110 | D7,D8 | SOD-123FL_L2.7-W1.8-LS3.8-RD | 2 | LCSC | Yangzhou Yangjie Elec Tech | S110 | C698809 |
12 | X6521WVS-2*04H-C60D74 | H1 | HDR-SMD_8P-P2.54-V-M-R2-C5-S7.4 | 1 | LCSC | XKB Connectivity | X6521WVS-2*04H-C60D74 | C780053 |
13 | U.FL-R-SMT-1(10) | JP1 | ANT-SMD_UFL-R-SMT-1-10 | 1 | LCSC | HRS | U.FL-R-SMT-1(10) | C88373 |
14 | 330Ω | L1,L4,L6 | L0603 | 3 | LCSC | MuRata | BLM18PG331SN1D | C79913 |
15 | YJD90N02A | Q1 | TO-252-2_L6.6-W6.1-P4.57-LS10.1-BR-CW | 1 | LCSC | Yangzhou Yangjie Elec Tech | YJD90N02A | C699278 |
16 | HSBA15810C | Q2,Q3 | PQFN-8_L6.0-W5.0-P1.27-LS6.0-BL | 2 | LCSC | HUASHUO | HSBA15810C | C845605 |
17 | 100Ω | R1 | R0805 | 1 | LCSC | TA-I Tech | RMS10FT1000 | C212282 |
18 | 4.7K | R2 | R0805 | 1 | LCSC | FH | RS-05K472JT | C115310 |
19 | 100kΩ | R3 | R0805 | 1 | LCSC | Viking Tech | ARG05BTC1003 | C406726 |
20 | 750 | R4 | R0805 | 1 | LCSC | ResistorToday | AECR0805F750RK9 | C352179 |
21 | 174Ω | R5 | R0805 | 1 | LCSC | UniOhm | 0805W8F1740T5E | C17494 |
22 | 47K | R6,R8 | R0805 | 2 | LCSC | LIZ | CR0805J80473G | C102018 |
23 | 10K | R12 | R0805 | 1 | LCSC | Resistor.Today | PTFR0805B10K0P9 | C478887 |
24 | 5017 | U1,U3,U5,U6 | TEST-SMD_L2.7-W1.0 | 4 | LCSC | Keystone | 5017 | C238130 |
25 | TMP36GRTZ-REEL7 | U2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | LCSC | ADI | TMP36GRTZ-REEL7 | C129489 |
26 | LM5050MK-1/NOPB | U4 | TSOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | LCSC | TI | LM5050MK-1/NOPB | C129323 |
27 | TLI4971-A050T5-U-E0001 | U7 | PG-TISON-8_L8.0-W8.0-P1.00-BL | 1 | Mouser | Infineon Technologies | TLI4971-A050T5-U-E0001 | 726-TLI4971A050T5UE1 |
28 | MCA1101-5-5 | U8 | SOIC-16 | 1 | Mouser | ACEINNA | MCA1101-5-5 | 438-MCA1101-5-5 |
29 | CC6920BSO-50A | U9 | SOP-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | LCSC | CrossChip(成都芯进) | CC6920BSO-50A | C2880436 |
Unfold
Loading...
Do you need to add this project to the album?