© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD On-Board Charging PCB
Mode:
BQ24600 thingy that took too long to make
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier Part | BOM_JLCPCB Part Class |
---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C6,C10,C11 | C0805 | 4 | LCSC | CL21B104KBCNNNC | SAMSUNG(三星) | C1711 | Extended Part |
2 | 2.2uF | C2 | C1206 | 1 | LCSC | CL31B225KBHVPNE | SAMSUNG(三星) | C307370 | Extended Part |
3 | 1uF | C3,C5 | C0603 | 2 | LCSC | CL10B105KO8NNNC | SAMSUNG(三星) | C59782 | Extended Part |
4 | 1uF | C7 | C0805 | 1 | LCSC | UMK212B7105KG-T | TAIYO YUDEN(太诱) | C92850 | Extended Part |
5 | 10uF | C8,C9,C12,C13,C14 | C1206 | 5 | LCSC | GMK316AB7106KL-TR | TAIYO YUDEN(太诱) | C454102 | Extended Part |
6 | 22pF | CFF | C0805 | 1 | LCSC | C0805C220K5RACAUTO | KEMET(基美) | C129647 | Extended Part |
7 | BAT54S,215 | D1 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 | LCSC | BAT54S,215 | Nexperia(安世) | C47546 | Extended Part |
8 | SS54 | D2 | SMB_L4.6-W3.6-LS5.3-RD | 1 | LCSC | SS54 | MDD | C32513 | Extended Part |
9 | 2.2uH | L1 | IND-SMD_L6.5-W6.5_IHLP-2525 | 1 | LCSC | IHLP2525CZER2R2M01 | VISHAY(威世) | C540967 | Extended Part |
10 | SIR426DP-T1-GE3 | Q1,Q2 | POWERVDFN-8_L6.2-W5.2-P1.27-LS6.0-BL | 2 | LCSC | SIR426DP-T1-GE3 | VISHAY(威世) | C52893 | Extended Part |
11 | 100K | R1,R7 | R0402 | 2 | LCSC | AC0402FR-07100KL | YAGEO(国巨) | C144809 | Extended Part |
12 | 900kΩ | R2 | R1206 | 1 | LCSC | 1206W4F9003T5E | UNI-ROYAL(厚声) | C422471 | Extended Part |
13 | 100Ω | R5 | R0402 | 1 | LCSC | RMCF0402FT100R | SEI(Stackpole Electronics Inc.) | C237740 | Extended Part |
14 | 10 | R6 | R0402 | 1 | LCSC | RC0402JR-0710RL | YAGEO(国巨) | C137925 | Extended Part |
15 | 56K | R8 | R0402 | 1 | LCSC | RC0402JR-0756KL | YAGEO(国巨) | C163438 | Extended Part |
16 | 9.31K | R9 | R0402 | 1 | LCSC | RC0402FR-079K31L | YAGEO(国巨) | C327319 | Extended Part |
17 | 430K | R10 | R0402 | 1 | LCSC | RC0402FR-07430KL | YAGEO(国巨) | C163463 | Extended Part |
18 | 2 | R11 | R0402 | 1 | LCSC | RC0402JR-072RL | YAGEO(国巨) | C137886 | Extended Part |
19 | 10K | R13,R14 | R0402 | 2 | LCSC | RC0402JR-0710KL | YAGEO(国巨) | C60489 | Extended Part |
20 | 10mΩ | RSR | R1206 | 1 | LCSC | RTT06R01JTP | RALEC(旺诠) | C159437 | Extended Part |
21 | BQ24600RVAR | U1 | VQFN-16_L3.6-W3.6-P0.50-BL-EP | 1 | LCSC | BQ24600RVAR | TI(德州仪器) | C157568 | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?