© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD ANDOR
Mode:
Control Unit
Open in EditorProgram Counter
Open in EditorProgram Loader
Open in EditorEEPROM Programer
Open in EditorSound Module
Open in EditorDisplay Module
Open in EditorALU
Open in EditorRTC Module
Open in EditorController Port
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | led Green | LED | LED-1206 | 1 |
2 | 28C16 | U1,U2,U3,U4,U14,U19 | DIP-24_600MIL | 6 |
3 | 74LS161N | U5,U6,U7 | DIP16 | 3 |
4 | 74LS245 | U10 | DIP20 | 1 |
5 | CABLE PERIPHERAL | FTDI | PA_PMOD_SIL_MALE | 1 |
6 | 27K | R17 | R402 | 1 |
7 | dioda | SW20,SW21,SW22,SW1,SW4,SW5,SW6,SW7,SW8,SW9,SW10,SW11,SW2,SW3,SW12,SW13,SW14,SW15,SW16,SW17,SW18,SW19,SW23,SW24,SW25,SW26 | NONE | 26 |
8 | 74HC595 | U8,U9,U12,U13 | SOP-16_150MIL | 4 |
9 | ARDUINO NANO | U11 | ARDUINO_NANO | 1 |
10 | 10uF | C1,C15,C16,C17,C18 | RAD-0.2 | 5 |
11 | 100uF | C2 | RAD-0.2 | 1 |
12 | 1000uF | C3 | CAP-D4.0XF1.5 | 1 |
13 | 1uF | C4 | CAP-D4.0XF1.5 | 1 |
14 | 1uF | C5 | RAD-0.2 | 1 |
15 | 100uF | C6 | CAP-D4.0XF1.5 | 1 |
16 | 4MHz | OSC | OSC-YSO-3225_4P | 1 |
17 | 1K | R1,R15 | R402 | 2 |
18 | 100R | R2 | R402 | 1 |
19 | 2.5K | R3 | R402 | 1 |
20 | 10K | R4 | TRIMPOT-5MM | 1 |
21 | 2K | R5 | R402 | 1 |
22 | SP | SP2 | AL11P | 1 |
23 | SN76489AN | U1 | SN76489AN | 1 |
24 | LM386 | U15 | DIP-8 | 1 |
25 | 74LS08 | U16,U31 | SOT | 2 |
26 | 100K | 10K | WH160-1-104 | 1 |
27 | 47uF | C8 | CAP-D4.0XF1.5 | 1 |
28 | ST7920 | LCD | LCD 128X64 CONTROLLER ST7920 | 1 |
29 | 3.3K | R6,R10,R11,R12 | R402 | 4 |
30 | 330R * | R8 | R402 | 1 |
31 | 330R | R9 | R402 | 1 |
32 | 74LS08 | U21 | DIP14 | 1 |
33 | 100nF | C7,C9,C10,C11,C12,C19 | RAD-0.2 | 6 |
34 | NPN | Q1 | SEEED-SOT-23 | 1 |
35 | 100K | R13 | R402 | 1 |
36 | 470R | R14 | R402 | 1 |
37 | 74LS86 | U20,U22 | DIP-14 | 2 |
38 | 74283 | U23,U24 | DIP16 | 2 |
39 | 74LS245WMX | U25 | SOIC-20_300MIL | 1 |
40 | OR | U26,U29 | SOT353 | 2 |
41 | AND | U27 | NONE | 1 |
42 | LEDBAR | U28 | 10LEDBAR | 1 |
43 | NOT | 74LS04 | DIP-14 | 1 |
44 | ?V | B1 | BATTERY-2 | 1 |
45 | ?pF | C13 | RAD-0.2 | 1 |
46 | ? | R7,R16 | R402 | 2 |
47 | M3002 | RTC | DIP16 | 1 |
48 | 32.768Mhz | Y1 | HC49US | 1 |
49 | 10nF | C14 | RAD-0.2 | 1 |
50 | 10R | R18 | R402 | 1 |
51 | 74ls173 | U30 | DIP-16 | 1 |
52 | DB9 | X1 | DB9 | 1 |
Unfold
Loading...
Do you need to add this project to the album?