© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionCC2530+CC2591 Power Board
Profile:CC2530+CC2591
License: Public Domain
Simple USB-C powered carrier board for CC2530+CC2591 available on AliExpress
Firmware: https://github.com/Koenkk/Z-Stack-firmware/blob/master/router/Z-Stack_Home_1.2/bin/CC2530_CC2591_router_2020_09_29.zip
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | TLMS1100-GS08 | 3V3 | LED0603-RD | 1 | LCSC | C266784 | Vishay Intertech | TLMS1100-GS08 |
2 | 10uF | C1 | CAP-SMD_BD4.0-L4.3-W4.3-LS5.0-FD | 1 | LCSC | C178496 | PANASONIC | EEE1CA100SR |
3 | 10uF | C2 | C0603 | 1 | LCSC | C141088 | KEMET | C0603C105K9RAC7867 |
4 | 0.1uF | C3 | C0603 | 1 | LCSC | C141088 | KEMET | C0603C105K9RAC7867 |
5 | Header-Male-2.54_2x6 | P1 | HDR-6X2/2.54 | 1 | LCSC | C66689 | ValuePro | Double Rows2.54mm2*6Headers Pins |
6 | Header-Female-2.54_2x7 | P2 | HDR-TH_14PIN-V-ROW2-COL7-FEMALE-PITCH2.54 | 1 | LCSC | C38844 | ReliaPro | 2.54mm,2×7PDouble female header |
7 | 5K1 | R1,R2 | R0603 | 2 | LCSC | C242566 | Vishay Intertech | CRCW060368R0FKEAHP |
8 | 82 | R3 | R0603 | 1 | LCSC | C242566 | Vishay Intertech | CRCW060368R0FKEAHP |
9 | BUTTONTACT_3X6X3.5 | RESET | SW-SMD_L7.8-W3.5-P4.00-EH | 1 | LCSC | C9900004514 | null | ButtonTACT_3x6x3.5 |
10 | AMS1117-3.3 | U2 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | LCSC | C6186 | AMS | AMS1117-3.3 |
11 | TYPE-C 6P(040新) | USB | USB-C-SMD_TYPE-C-6P | 1 | LCSC | C2887422 | SHOU HAN(首韩) | TYPE-C 6P(040新) |
Unfold