© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Bronco_Reference_Schematic_Single_Site
Mode:
ID | Name | Designator | Quantity |
---|---|---|---|
1 | 3.3uH | L1_S1,L1_S2 | 2 |
2 | 10nF | C_COMP_S1,CVOUT_S2,CAVREG_S2,CVREG_S2,CAVIN_S2,C_COMP_S2,CPVIN_S2 | 7 |
3 | 47U | CVOUT5_S1,CVOUT5_S2 | 2 |
4 | 10U | CVOUT4_S1,CVOUT3_S1,CVOUT4_S2,CVOUT3_S2 | 4 |
5 | 499 | RCB64_S4,RCB56_S3,RCB62_S2,RCB63_S2,RCB24_S1,RCB60_S2,RCB59_S2,RCB61_S2,RCB2_S1,RCB1_S1,RCB3_S1,RCB2_1_S1,RCB0_1_S2,RCB0_S2,RCB2_S2,RCB1_S2,RCB3_S2,RCB2_1_S2,RCB5_S2,RCB4_1_S2,RCB4_S2,RCB38_S2,RCB38_1_S2,RCB28_S2,RCB27_S2,RCB26_S2,RCB25_S2,RCB23_1_S2,RCB23_S2,RCB16_S2,RCB48_S2,RCB24_S2,RCB9_S2,RCB52_1_S2,RCB52_S2,RCB39_S2,RCB14_S2,RCB13_S2,RCB12_S2,RCB37_S2,RCB36_S2,RCB35_S2,RCB41_1_S2,RCB29_1_S2,RCB30_1_S2,RCB30_S2,RCB29_S2,RCB53_S2,RCB41_S2,RCB56_S2,RCB57_S2,RCB58_S2,RCB6_S2,RCB7_S2,RCB43_S2,RCB42_S2,RCB8_S2,RCB18_S2,RCB19_S2,RCB20_S2,RCB40_S2,RCB51_S2,RCB49_S2 | 63 |
6 | 37.4K | R_COMP_S1,R_COMP_S2 | 2 |
7 | 100R 2W | R_L_S1,R_L_S2 | 2 |
8 | 24.0K | RFB_DN_S1,RFB_DN_S2 | 2 |
9 | 0 ohm | RFB_MID_S1,RZ1_S2,RZ0_S2,RFB_MID_S2,RZ4_S2,RZ3_S2,RZ2_S2,RQMS0_S2,RFB0_S2,RFB1_S2,RZ11_S2,RZ10_S2,RZ8_S2,RZ21_S2,RZ14_S2,RZ13_S2,RFB4_S2,RZ19_S2,RZ22_S2,RZ18_S2,RZ17_S2,RZ16_S2,RZ18,RZ19,RZ17,RZ16,RZ15,RSGNDP_S2,RPGNDP_S2,RZ23_S2 | 30 |
10 | 73.2k | RFB_UP_S1,RFB_UP_S2 | 2 |
11 | 1k | R_VOUT_S1,RSDA_PU1_S2,RSCL_PU1_S2,R_VOUT_S2,RSDA_PU1K_S2,RSCL_PU1K_S2 | 6 |
12 | G3VM-31QR | K86_S4,K87_S2,K85_S2,K86_S2,K48_S1,K46_S1,K45_S1,K52_S2,K42_S2,K53_S2,K41_S2,K17_S2,K48_S2,K46_S2,K45_S2,K44_S2 | 16 |
13 | G3VM21LR10 | K13_S1,K74_S2,K83_S2,K84_S2,K49_S1,K54_S2,K40_S2,K39_S2,K38_S2,K49_S2,K22_S2,K56_S2,K20_S2,K19_S2,K4_S2,K78_S2,K66_S2,K13_S2,K7_S2,K24_S2,K18_S2,K77_S2,KSCL_S2,K_PK1_1K_S2,K_PK1_10K_S2,K_PK_10K_S2,K_PK_1K_S2,K72_S2,K73_S2 | 29 |
14 | TLP3406S(TP,E | KSPU500_S3,KSPU500_S4,KSPU500_S1,KSPU500_S2 | 4 |
15 | 340 | RCB23_S26,RCB23_S28,RCB23_S29,RCB23_S30 | 4 |
16 | SZPA1101A_14L_Kelvin | U1 | 1 |
17 | 500 | RCB23_S58,RCB23_S57,RCB23_S56,RCB23_S55,RCB23_S54,RCB23_S44,RCB22,RCB25,RCB24,RCB19,RCB18,RCB15,RCB16,RCB7,RCB6,RCB14,RIN2,RIN4,RCB4,RCB13,RCB11,RCB3,RCB12,RIN6,RCB1,RCB2,RCB5,RCB10,RCB9,RCB20,RCB21,RIN11 | 32 |
18 | G3VM21LR10 | KI2C_SDA_S1,KSCL_I2C_S1 | 2 |
19 | G3VM-41GR5 | KTEMP_I5C,KTEMP_I4C,KTEMP_I3C,KTEMP_I1C | 4 |
20 | SZPL3002A_Bronco copy | U6 | 1 |
21 | 0.1u | C14_S1,C4,CAVREG4,C3,C1,CVREG1,CAVREG1,CAVIN1 | 8 |
22 | 1u | CAVREG6,CAVREG5,CBST1,CVREG3,CVREG2,CAVREG3,CAVREG2,CAVIN3,CAVIN2 | 9 |
23 | 2.2n | CCOMP1 | 1 |
24 | LTC2063 | U23,U21,U2 | 3 |
25 | P82B715PN | U70 | 1 |
26 | 10k | RSDA_PU_S2,RSCL_PU_S2,RSNS7_S2 | 3 |
27 | 10K | RSCL1,RDIV2,RDIV1,RSNS8_S2,RSNS1_S2,RSNS3_S2,RSNS5_S2,RSNS6_S2,RSNS2_S2,RDIV2_S2,RDIV1_S2,RSNS0_S2,RSNS9_S2,RPG_S2,RSSD_PU10K_S2,RSCL_PU10K_S2,RPD_S2,RSNS4_S2 | 18 |
28 | 100K | RK1,RS5,RS6,RS8,RS10,RS9,RS11,RS12,RS13 | 9 |
29 | 0 | RS1,RIN1,RS4,RS3,RS2,RIN3,RIN5,RZ1,ROUT1,RFB1,RZ2,ROUT2,RS7,RIN7,RIN8,ROUT3,RFB2,RBST1,RIN9,RIN10,ROUT4,RIN12,RFB3,REN1 | 24 |
30 | 1K | RPU1,RCFG_PU_S2 | 2 |
31 | 15K | RCOMP1 | 1 |
32 | G5V2DC12 | U35,U34,U15 | 3 |
33 | G3VM21LR10 | U38,U41,U40,U37,U36,U30,U31,U11,U10,U29,U28,U27,U7,U24,U18,U17,U22,U26,U25,U20,U19,U14,U13,U5,U3,U4 | 26 |
34 | I2C BUFF | US1_S2 | 1 |
35 | 1N4148W-7-F | D6_S2,D1_S2,D5_S2,D2_S2,D3_S2,D4_S2,D7_S2,D8_S2,D9_S2 | 9 |
36 | 5A | F1_+5V | 1 |
37 | 9913 | K51_S2,K31_S2,K11_S2,K10_S2 | 4 |
38 | G5V-2-DC5 | K70_S2,K35_S2,K34_S2,K15_S2 | 4 |
39 | G3VM-31HR | KSG_S2,KAG_S2,KPG_S2 | 3 |
40 | LTST-C170KGKT | LED1_+5VF | 1 |
41 | DNI 1u | CVOUT2_S2 | 1 |
42 | 100nF | CVOUT1_S2,CAVREG1_S2,CVREG1_S2,CAVIN1_S2,CPVIN1_S2,C4_S2,C5_S2,C50_S2,C16,C15,C1_S2,C3_S2,CBST_S2 | 13 |
43 | 1uF | CAVREG2_S2,CVREG2_S2,CAVIN2_S2,CPVIN3_S2,CPVIN4_S2 | 5 |
44 | 100nF DNI | CEN_S2 | 1 |
45 | DNI 1uF | CVREG3_S2 | 1 |
46 | 10uF DNI | CAVIN3_S2 | 1 |
47 | 1nF | CSCOMP_S2 | 1 |
48 | 10UF | CPVIN5_S2 | 1 |
49 | 47UF | CPVIN6_S2 | 1 |
50 | DNI 1UF | CPVIN2_S2 | 1 |
51 | 2.2uF | C_5VF | 1 |
52 | 0 Ohm | RZ7_S2,RZ6_S2,RPGND_F_S2,RZ14,RZ13,RZ12,RZ11,RAGND_F_S2 | 8 |
53 | DNI 0 ohm | RBP_S2 | 1 |
54 | 0 OHM | RZ12_S2 | 1 |
55 | 0 ohms | RZ9_S2 | 1 |
56 | 10K DNI | RSNS11_S2,RSNS12_S2 | 2 |
57 | O ohm | RFB6_S2 | 1 |
58 | 3.01K | RPD_2_S2 | 1 |
59 | 715k | RPD_1_S2 | 1 |
60 | 0ohm | RZ15_S2,RAGNDP_S2 | 2 |
61 | DNI 2.2K | R6,R5,R4,R1 | 4 |
62 | 2.2k | R3,R2,R18,R17,R11 | 5 |
63 | 0 Ohm DNI | RZ10 | 1 |
64 | 2.2K | R13,R8 | 2 |
65 | 0 ohm DNI | RZ9,RZ8,RSGND_S2 | 3 |
66 | 150 OHM | R_LED_5VF | 1 |
67 | 3K | R1_BID | 1 |
68 | 6.04K | R2_BID | 1 |
69 | EEPROM | U5 | 1 |
70 | LTC2063 | U21_S2,U2_S2 | 2 |
71 | LMH6611MKE | U23_S2,U50_S2 | 2 |
72 | 5009 | TP_AGND_S2,TP_AVREG_S2,TP_SGND_S2,TP_EN_S2,VREG_S2,TP_PGND_S2,TP_PVIN_S2,TP_PHASE_S2,TP_BST_S2,TP_PGOOD_S2,TP_SCL_S2,TP_RCFG_S2,TP_AVIN_S2,TP_FB_S2 | 14 |
73 | G5V-2-DC5 | K79_S2 | 1 |
74 | G3VM-41PR5 | K28_S2,K27_S2,K76_S2,K75_S2,K55_S2,K37_S2,K36_S2,K30_S2 | 8 |
75 | G3VM-21LR1 | K26_S2,K25_S2,K80_S2,K81_S2,K3_S2,K5_S2 | 6 |
76 | G3VM2ILR10 | KSDA_S2 | 1 |
77 | ADT7420UCPZ-RL7 | U4 | 1 |
78 | T5-014596-02_SB10193-0000-C | U_BRONCO_S2 | 1 |
Unfold
Loading...
Do you need to add this project to the album?