© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD RDiagram
Mode:
Rteam
ID | Name | Designator | Quantity |
---|---|---|---|
1 | 12V to 6V Buck Converter 15W 3A | U3 | 1 |
2 | 24VDC Relay | ICE_MACHINE_PUMP_RELAY | 1 |
3 | DSD Tech Bluetooth LTE Module | U7 | 1 |
4 | Photo Interrupter | HOMING_SWITCH | 1 |
5 | Adafruit Line Laser Diode - 5mW 650nm Red | U4 | 1 |
6 | Cap Sensor 24V | U5,U6 | 2 |
7 | TB6600 Stepper Driver | CAROUSEL_DRIVER,LIQUORACTUATOR_DRIVER | 2 |
8 | Motor_Servo | M1,M2,M3,ICE_DOOR,M4 | 5 |
9 | Limit Switch | U8 | 1 |
10 | Ice Machine Pump | U9 | 1 |
11 | 2 CHANNEL RELAY | U13 | 1 |
12 | 5V Power Terminal Block | DIN1 | 1 |
13 | 6V Power Terminal Block | U10 | 1 |
14 | 6V GND Terminal Block | U14 | 1 |
15 | 120V Power Terminal Block | U15 | 1 |
16 | 120V GND Terminal Block | U16 | 1 |
17 | 120V Neutral Terminal Block | U17 | 1 |
18 | 5V GND Terminal Block | U18 | 1 |
19 | 12V Terminal Block | U19 | 1 |
20 | NEMA 23 | CAROUSEL_MOTOR | 1 |
21 | 12k | R1,R2,R3,R4 | 4 |
22 | 1k | R5,R6 | 2 |
23 | 2k | R7 | 1 |
24 | Nema 17 | U11 | 1 |
25 | Ice Maker/Dispenser | U12 | 1 |
26 | PHOTODIODE 3V | D1,D2,D3,D4 | 4 |
27 | MEGAARDUINO_1 | U1 | 1 |
28 | UNO_R3 | P1 | 1 |
29 | 24V Power Supply | U2 | 1 |
Unfold
Loading...
Do you need to add this project to the album?