© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD mega schematic
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | PIC32MX775F512HT-80IPT | U1 | TQFP64 | 1 | Yes | |
2 | 100nF | C2,C3,C4,C5,C9,C11,C13,C14,C35,C22 | 0603 | 10 | Yes | C1590 |
3 | LTC6930CMS8-8.00#PBF | U2 | MS-8 | 1 | Yes | C117374 |
4 | 100nF, | C1,C8,C12,C33 | 0603 | 4 | Yes | C1590 |
5 | USB_OTG | J2 | USB-302S | 1 | Yes | |
6 | 1N4148WT | D1 | SOD-523 | 1 | Yes | C183892 |
7 | 4.7KΩ | R1,R10 | 0805 | 2 | Yes | C91639 |
8 | 330 | R2,R11 | 0603 | 2 | Yes | C101329 |
9 | 4.7nF | C10 | 0805 | 1 | Yes | C141166 |
10 | LM3526M-H | U3 | SOIC-8_150MIL | 1 | Yes | C139330 |
11 | DTC114YKAT146 | Q1 | SOT-346 | 1 | Yes | C112929 |
12 | 10KΩ(1002) | R3,R4 | 0805 | 2 | Yes | C108451 |
13 | CON_HEADER_PRG_PIC_ICSP0.1INCH_B | ICSP | HEADER_PRG_1X05_ICSP_B | 1 | Yes | |
14 | 330Ω | L1 | 0805 | 1 | Yes | C76819 |
15 | XL-0805QBC | LED1 | LED-0805 | 1 | Yes | C2293 |
16 | SS14 | D2 | SMA(DO-214AC) | 1 | Yes | C2480 |
17 | 33Ω(33R0) | R12 | 0805 | 1 | Yes | C104242 |
18 | 2.2uF | C6 | 0805 | 1 | Yes | C92830 |
19 | 8MHz | X1 | HC-49SMD | 1 | Yes | C123298 |
20 | 32.768 kHz | X2 | HC-49SMD | 1 | Yes | C123298 |
21 | 20pF | C15,C16 | 0805 | 2 | Yes | C105173 |
22 | 27pF | C17,C18 | 0805 | 2 | Yes | C8031 |
23 | 330Ω | L3 | 0805 | 1 | Yes | C145062 |
24 | whiteLEDSMD | LED2 | LED-0805 | 1 | Yes | C34499 |
25 | DSIC02LSGET | SW1 | SWITCH-KE-2BIT/2.54_SMD | 1 | Yes | C54949 |
26 | ATMEGA328P-PU | U5 | DIP-28_300MIL | 1 | Yes | C33901 |
27 | 16.0000MHz | CRYSTAL1 | HC49US | 1 | Yes | |
28 | 22pF | C7,C20 | 1206 | 2 | Yes | C105975 |
29 | Switch3x4x2 | R(ARDUINO),R(PIC) | KEY-3.0*4.0 | 2 | Yes | C26638 |
30 | 100nF | C21,C23,C24,C28,C29,C30,C34,C27,C36,C26 | 0603 | 10 | Yes | C125841 |
31 | avr_communication | P5 | HDR-1X2/2.54 | 1 | Yes | C49661 |
32 | port | P3 | HDR-10X1/2.54 | 1 | Yes | C124372 |
33 | ultrasonic_sensor2 | H7 | DIP-1X4P-2.54MM-M | 1 | Yes | C124378 |
34 | 10uF | C31,C32,C51 | 0805 | 3 | Yes | C126635 |
35 | gps_module | H1 | DIP-1X4P-2.54MM-M | 1 | Yes | C124378 |
36 | lora_module_calculation_data | P1 | HDR-6X1/2.54 | 1 | Yes | C37208 |
37 | 10k 0805 Resistor | U7,U8 | 0805 | 2 | Yes | |
38 | 6.8KΩ | R9,R18,R19,R20,R5,R6 | 0805 | 6 | Yes | C139854 |
39 | 600TVL Wide Angle Lens Camera | H3 | DIP-1X4P-2.54MM-M | 1 | Yes | C124378 |
40 | SC18IS600IPW,112 | U10 | TSSOP-16 | 1 | Yes | |
41 | SC18IS602BIPW,112 | U11,U4 | TSSOP-16 | 2 | Yes | |
42 | lora_module_controls | P13 | HDR-6X1/2.54 | 1 | Yes | C37208 |
43 | nrf_24_module | MK1 | NRF24L01 | 1 | Yes | C90751 |
44 | TF-Card | SD1 | SD-MICRO-1 | 1 | Yes | C12075 |
45 | 100KΩ | R13,R14,R15,R16,R32,R43 | 0805 | 6 | Yes | C57246 |
46 | 1MΩ | R17 | 0805 | 1 | Yes | C126479 |
47 | 470nH | L2 | 0805 | 1 | Yes | C92032 |
48 | 47uF | C19 | CAP-4*5.4 | 1 | Yes | C87853 |
49 | 1N4148W | D9,D3,D7,D8,D10 | SOD-123FL | 5 | Yes | C129869 |
50 | FQP27P06 | Q2 | SEEED-TO-220 | 1 | Yes | |
51 | 100KΩ(104) | R7,R8,R21,R22,R23,R25,R30 | 0805 | 7 | Yes | C103915 |
52 | 10KΩ | R26,R27,R28,R29 | 0805 | 4 | Yes | C100047 |
53 | 1uF | C37,C38,C39 | 0805 | 3 | Yes | C1712 |
54 | led Green | LED3 | LED-1206 | 1 | Yes | C14641 |
55 | 2N3904 | Q4 | TO-92(TO-92-3) | 1 | Yes | C118538 |
56 | 2N3906 | Q3 | TO-92(TO-92-3) | 1 | Yes | C9809 |
57 | power | SW-5SWITCH | SMD-BUTTON | 1 | Yes | COM-08720 |
58 | gnd | P2,P9 | HDR-1X1/2.54 | 2 | Yes | C81276 |
59 | SFH206K | D4 | PHOTODIODE_SFH225 | 1 | Yes | |
60 | LDR07 | R24 | RESISTOR_LDR_5.1X4.3_RM3.4 | 1 | Yes | |
61 | ML8511_module | P11 | ML8511 | 1 | Yes | |
62 | blinking led | LED4 | LED-2*5*7 | 1 | Yes | C3651 |
63 | 100K | LEDFREQUENCYCONTROL | WH160-1-104 | 1 | Yes | C61836 |
64 | servo_motor_for_ultrasonic_module | P12 | HDR-3X1/2.54 | 1 | Yes | C49257 |
65 | LM335Z | TEMP_SENSOR_FOR_PIC_MICROCONTROLLER | TO-92(TO-92-3) | 1 | Yes | C10629 |
66 | 1K | R31 | 0805 | 1 | Yes | C163966 |
67 | motor for pic heat dissipation | P14 | HDR-3X1/2.54 | 1 | Yes | C49257 |
68 | to coilgun | P17 | HDR-1X2/2.54 | 1 | Yes | C49661 |
69 | US1881 Hall Effect Sensor | THROTTLESPEEDHALLEFFECTSENSOR2,THROTTLESPEEDHALLEFFECTSENSOR,THROTTLESPEEDHALLEFFECTSENSOR3,THROTTLESPEEDHALLEFFECTSENSOR4 | TO-92_INLINE_NARROW_OVAL | 4 | Yes | |
70 | 10KΩ(1002) | R34,R36,R37,R44 | 0805 | 4 | Yes | C101405 |
71 | 10KΩ(1002) | R35 | 0805 | 1 | Yes | C138260 |
72 | HIP4081AIBZ | U16 | SOIC-20_300MIL | 1 | Yes | C90013 |
73 | 1uF | C53 | 0805 | 1 | Yes | C35795 |
74 | 1uF | C54,C58 | CAP-D4.0XF1.5 | 2 | Yes | C47848 |
75 | 1N4007 | D22,D24 | DO-41 | 2 | Yes | C84641 |
76 | 300Ω | R38,R39,R40,R41 | 0805 | 4 | Yes | C25304 |
77 | FQP30N06L | Q9,Q11,Q12,Q13 | TO-220 | 4 | Yes | |
78 | 32.4K | R42 | 0805 | 1 | Yes | C36938 |
79 | 100nF | C59 | CAP-D4.0XF1.5 | 1 | Yes | C45664 |
80 | ac out | P18 | HDR-1X2/2.54 | 1 | Yes | C49661 |
81 | ac amplifier | P19 | HDR-1X2/2.54 | 1 | Yes | C49661 |
82 | 0.1uF(104) | C60 | 0805 | 1 | Yes | C150376 |
83 | 0451012.MRL | F1 | FUSE-6.10X2.70 | 1 | Yes | C99549 |
84 | STTH5R06D | D25,D26,D27,D28,D29,D30,D31,D32 | TO-220AC(TO-220-2) | 8 | Yes | C10643 |
85 | 100nF | C62,C63,C64,C65,C66,C67,C68,C69,C70,C71 | CAP-3.5*7.5*7.2 | 10 | Yes | C26609 |
86 | SM4007PL-TP | D39,D43,D44,D45,D5,D6,D11,D12 | SOD-123F | 8 | Yes | C78741 |
87 | output | P20 | HDR-1X2/2.54 | 1 | Yes | C49661 |
88 | TRANSFORMERPTH | U17 | TRANSFORMER | 1 | Yes | |
89 | ATTINY85-20SU | U14 | SOIC-8_208MIL | 1 | Yes | C89852 |
90 | 1uF | C40,C41 | 0805 | 2 | Yes | C107367 |
91 | PN2222ATF | Q17,Q5 | TO-92 | 2 | Yes | |
92 | 2KΩ | R33 | 0805 | 1 | Yes | C47009 |
93 | esc1 | H6 | DIP-1X4P-2.54MM-M | 1 | Yes | C124378 |
94 | esc2 | H8 | DIP-1X4P-2.54MM-M | 1 | Yes | C124378 |
95 | esc3 | H10 | DIP-1X4P-2.54MM-M | 1 | Yes | C124378 |
96 | esc4 | H11 | DIP-1X4P-2.54MM-M | 1 | Yes | C124378 |
97 | WJ2EDGVC-5.08-7P | P4 | WJ2EDGVC-5.08-7P | 1 | Yes | C15083 |
98 | 100Ω | EXECUTIONTIMINGCONTROL | RES-ADJ_3296W | 1 | Yes | C13649 |
99 | Switch | RESET(PIC) | KEY-3.0*4.0 | 1 | Yes | C26638 |
100 | escdat4 | H13 | HDR-2X1/2.54 | 1 | Yes | C86471 |
101 | escdat3 | H14 | HDR-2X1/2.54 | 1 | Yes | C86471 |
102 | escdat2 | H15 | HDR-2X1/2.54 | 1 | Yes | C86471 |
103 | escdat1 | H16 | HDR-2X1/2.54 | 1 | Yes | C86471 |
104 | adc | P6 | HDR-1X1/2.54 | 1 | Yes | C81276 |
Unfold
Loading...
Do you need to add this project to the album?