© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Quadro V8
ID | Name | Designator | Quantity | |
---|---|---|---|---|
1 | _ | NONE4,NONE5,NONE6,NONE7,NONE8,NONE9,NONE10,NONE11,NONE12,NONE13,NONE14,NONE15,NONE16,NONE17,NONE18,NONE19,NONE37,NONE36,NONE35,NONE34,NONE33,NONE32,NONE31,NONE30,NONE29,NONE28,NONE27,NONE26,NONE25,NONE24,NONE23,NONE22 | 32 | |
2 | 100nF | C19,C22,C23,C24,C25,C26,C27,C28,C4,C5,C6,C7,C8,C11,C17,C18,C1,C2,C3,C13 | 20 | C49678 |
3 | Header-Female-2.54_1x5 | H6 | 1 | C50950 |
4 | 10K | R3,R4,R30,R12 | 4 | C270901 |
5 | 4.7K | R5,R1,R22 | 3 | C270901 |
6 | 4,7K | R11 | 1 | C270901 |
7 | 12V 5V | H1 | 1 | C49257 |
8 | M7-IN4007 | D3,D4,D5,D6,D7,D8,D9,D17,D18,D19,D20,D21,D22,D23,D24,D25,D1,D13,D15,D16,D14 | 21 | C82443 |
9 | Select Jumper 3x3 | J7,J5 | 2 | |
10 | 5vL | H2 | 1 | C86471 |
11 | power | H3,H4 | 2 | C86471 |
12 | 5Va | CL5 | 1 | C415422 |
13 | 10K//470 | RN1 | 1 | C49666 |
14 | Conn-Auto | CL6,CL10,CL11,CL9 | 4 | C415422 |
15 | Conn-Auto | U3,U4,U6,U7 | 4 | C409163 |
16 | SensH2o | U8 | 1 | C409163 |
17 | MCP23017-E/SP | U9,U10 | 2 | C647352 |
18 | 10uf | C14 | 1 | |
19 | 100uf | C16 | 1 | |
20 | 330 | R2,R14,R13 | 3 | C270901 |
21 | 4k7 | R8 | 1 | C270901 |
22 | 470K ??? | R18,R19 | 2 | C270901 |
23 | 1k | RN2 | 1 | C49666 |
24 | 1K | RN4 | 1 | C49666 |
25 | CNY74-4H | CNY1,CNY2 | 2 | C69558 |
26 | ZMM5V1 | D2,D10,D11,D12 | 4 | C8061 |
27 | 2n3904 | Q3,Q4 | 2 | C18536 |
28 | Rly Allarme | RELAY1 | 1 | C28695 |
29 | LM1085T-5.0 | U1 | 1 | C444382 |
30 | U12 | EXT-ALL | 1 | C415422 |
31 | led Green | LED22,LED9,LED12,LED2,LED8,LED7,LED6,LED5,LED1,LED10,LED11,LED13,LED14,LED15,LED4,LED16,LED3 | 17 | C14641 |
32 | 10K | RN3 | 1 | C49666 |
33 | 6.8K | R6,R15 | 2 | C270901 |
34 | 1K | R7,R9,R10,R16,R17 | 5 | C270901 |
35 | 22K | R21 | 1 | C270901 |
36 | SRD-05VDC-SL-C | RLY12,RLY8,RLY7,RLY6,RLY5,RLY4,RLY3,RLY2,RLY16,RLY9,RLY13,RLY14,RLY15,RLY10,RLY1,RLY11 | 16 | C35449 |
37 | 135pF | C10,C9 | 2 | C49678 |
38 | INPUT MCP2 | J1 | 1 | C49256 |
39 | P82B715P | U16 | 1 | C134037 |
40 | ULN2804A | ULN1,ULN2 | 2 | C31415 |
41 | S_DHT22 | H8 | 1 | C49257 |
42 | Header-Male-2.54_1x4 | H5 | 1 | C124378 |
43 | Connettor AHT10 | H7 | 1 | C124378 |
44 | act_sda1 | LED50 | 1 | C14641 |
45 | act_scl2 | LED51 | 1 | C14641 |
46 | Led Ciclo | H12 | 1 | C86471 |
47 | est_I2c | H13 | 1 | C86471 |
48 | PIR | H9 | 1 | C86471 |
49 | Buzzer | H10 | 1 | C86471 |
50 | 22nF | C15 | 1 | |
51 | 10nF | C12 | 1 | |
52 | Header-Male-2.54_2x4 | P1 | 1 | C58363 |
53 | ESP32 DEVKIT V1 | U2 | 1 | |
54 | RTC DS3231 | CONECTOR1 | 1 | |
55 | Conn_Puls | CP2,CP4,CP3,CP5 | 4 | C415422 |
56 | Conn-Luci | CL2,CL1,CL4,CL3 | 4 | C415422 |
57 | Entrata 12V | U5 | 1 | C415422 |
58 | JL128-50802G01 | U23 | 1 | C415422 |
59 | Uscita I2C-1 | U21 | 1 | C415422 |
60 | BC807 | Q20,Q21 | 2 | C549396 |
61 | 100nf | C20,C21 | 2 | C49678 |
62 | +Pulsanti | CP1 | 1 | C415422 |
63 | AC-IN | CLIN1 | 1 | C415422 |
64 | Conn_MicroSd | J2 | 1 | |
65 | Conn_Display_1 | J3 | 1 | |
66 | Conn_Display_2 | J4 | 1 |
Unfold
Loading...
Do you need to add this project to the album?