© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition TRX Raisin DX 2.0
No Profile
License: GPL 3.0
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 0.01 | C53,C2,C4,C8,C10,C44,C36,C33,C50,C90,C89 | 0805 | 11 |
2 | 300nH | L2 | AXIAL-0.4 | 1 |
3 | 3uH | L4,L1 | AXIAL-0.4 | 2 |
4 | 1k5* | R2,R4 | 0805 | 2 |
5 | 30 | R3,R5,R19,R35,R37,R39,R1 | 0805 | 7 |
6 | 0.1 | C3,C7,C30,C15,C16,C21,C22,C23,C24,C25,C26,C27,C28,C71,C37,C101,C100,C60,C98,C46,C48,C52,C55,C108,C58,C61,C63,C75,C79,C106,C1,C93,C92,C43,C47,C84,C78,C65,C85,C87,C95,C104,C34,C80,C86 | 0805 | 45 |
7 | 33 | C17,C18,C66,C5,C6,C72,C68,C69,C73,C74 | 0805 | 10 |
8 | 300* | R42 | 0805 | 1 |
9 | 10k | R6,R27 | 0805 | 2 |
10 | SA612A | U1 | SOIC8 | 1 |
11 | 100 | R47,R23,R41,R51 | 0805 | 4 |
12 | 10u | C45,C99,C19,C94,C12,C9,C20,C35,C38,C39,C42,C67,C103 | 0805 | 13 |
13 | 15k | R48,R26,R8 | 0805 | 3 |
14 | LL4148 | D4,D5,D6,D21,D7,D2,D3,D12,D1,D11,D8,D13,D14,D15,D16,D17,D9,D10,D18,D19,D20,D22,D23,D24,D25,D26 | LL-34 | 26 |
15 | 1u | C31,C14,C102,C76,C81,C32,C88,C91,C96,C54,C77 | 0805 | 11 |
16 | 150k* | R34 | 0805 | 1 |
17 | 4M7 | R36 | 0805 | 1 |
18 | 2N3906 | Q8 | SOT-23(SOT-23-3) | 1 |
19 | AGC Off | P12 | HDR-2X1/2.54 | 1 |
20 | 10k* | R10 | 0805 | 1 |
21 | 1k | R11,R7,R43,R59,R63,R16 | 0805 | 6 |
22 | SI2301-TP | Q4,Q5 | SOT-23(SOT-23-3) | 2 |
23 | 3k9 | R12 | 0805 | 1 |
24 | 4k7 | R13,R14,R15,R20 | 0805 | 4 |
25 | RX/TX | P1 | HDR-2X1/2.54 | 1 |
26 | Power | P2 | HDR-2X1/2.54 | 1 |
27 | 470u | C29,C107,C105 | CAP-D6.3XF2.5 | 3 |
28 | BSS138 | Q6,Q16,Q9,Q14,Q15 | SOT-23-3 | 5 |
29 | BFO2 | P4 | HDR-2X1/2.54 | 1 |
30 | 150* | R38 | 0805 | 1 |
31 | 100k | R60,R61 | 0805 | 2 |
32 | MAX7400_PA | U10 | DIP-8 | 1 |
33 | Lin Out | P11 | HDR-2X1/2.54 | 1 |
34 | 180k | R9,R22,R53 | 0805 | 3 |
35 | 33k | R21 | TRIMMER_3306F | 1 |
36 | 680 | R17 | 0805 | 1 |
37 | 33uH | L8 | AXIAL-0.4 | 1 |
38 | 470* | R18 | 0805 | 1 |
39 | AF Power | P18 | HDR-2X1/2.54 | 1 |
40 | 2.7uH | L5 | AXIAL-0.4 | 1 |
41 | 120 | C59 | 0805 | 1 |
42 | 51 | R24 | 0805 | 1 |
43 | 1000 | C49 | 0805 | 1 |
44 | 3k3 | R31,R32,R50 | 0805 | 3 |
45 | 1:1 | T9 | TRANSFORMER T37 | 1 |
46 | AF Out | P17 | HDR-2X1/2.54 | 1 |
47 | 1R | R66 | 0805 | 1 |
48 | FSA3157 | U7,U8 | SC70-6 DOT | 2 |
49 | RF | P5 | HDR-2X1/2.54 | 1 |
50 | VFO | P14 | HDR-2X1/2.54 | 1 |
51 | 1k5 | R25 | 0805 | 1 |
52 | 2k2 | R65 | 0805 | 1 |
53 | 470 | R64,R40 | 0805 | 2 |
54 | 1n | C41 | 0805 | 1 |
55 | 10 | R28,R29,R30,R46,R54,R57,R58 | 0805 | 7 |
56 | 47n | C13 | 0805 | 1 |
57 | 4n7 | C11 | 0805 | 1 |
58 | AGC Gain 2k2 | P3 | HDR-2X1/2.54 | 1 |
59 | 330 | R49,C82,C70 | 0805 | 3 |
60 | 47k | R52 | 0805 | 1 |
61 | 560 | R33 | 0805 | 1 |
62 | 68* | C51,C40 | 0805 | 2 |
63 | 3:2 | T1 | TRANSFORMER T37 | 1 |
64 | Bandwidth | P9 | HDR-3X1/2.54 | 1 |
65 | 200k | R67 | 0805 | 1 |
66 | 180* | C83 | 0805 | 1 |
67 | 22u | C62,C64 | CAP-D5.0XF2.0 | 2 |
68 | 1k8 | R76 | 0805 | 1 |
69 | 22k | R74 | 0805 | 1 |
70 | 47k* | R72 | 0805 | 1 |
71 | 270 | R71 | 0805 | 1 |
72 | 20u | C97 | CAP-D5.0XF2.0 | 1 |
73 | 1M | R69 | 0805 | 1 |
74 | BA3308 | U13 | SIP9_BA6124 | 1 |
75 | CW | P10 | HDR-2X1/2.54 | 1 |
76 | S-meter | P8 | HDR-2X1/2.54 | 1 |
77 | 33k* | R56 | 0805 | 1 |
78 | MIC | P15 | HDR-2X1/2.54 | 1 |
79 | Lin In | P13 | HDR-2X1/2.54 | 1 |
80 | 33k | R62 | 0805 | 1 |
81 | TDA2030 | U16 | TO-220-5_L10.5-W15.5-P1.70-TL | 1 |
82 | T37_AUTOTRANSFORMER | T3,T4,T2 | T37_AUTOTRANSFORMER | 3 |
83 | AF Gain | P16 | HDR-3X1/2.54 | 1 |
84 | XTAL | XTAL8,XTAL16,XTAL17,XTAL10,XTAL9,XTAL14,XTAL11,XTAL12,XTAL18,XTAL7,XTAL6,XTAL3,XTAL2,XTAL15,XTAL1,XTAL13 | HC-49U-PTH-W | 16 |
85 | BLM21BD102SN1D | L6,L3 | 0805 | 2 |
86 | T50_TRIFILAR_TRANSFORMER | T6,T5 | T50_TRIFILAR_TRANSFORMER | 2 |
87 | MAX7400CSA | U14 | SOIC08_JEDEC_300MIL | 1 |
88 | WIRE_CONNECTION_III_RevE_Date15jun2010 | WC2,WC1 | 0805 | 2 |
89 | 1N5337 | ZD1 | DO-35_BD2.0-L4.0-P8.00-D0.5-FD | 1 |
90 | 78L06 | U12,U15 | SOT-89(SOT-89-3) | 2 |
91 | 78L05 | U3,U11 | SOT-89(SOT-89-3) | 2 |
92 | MMBFJ310 | Q13,Q11,Q10,Q7,Q3,Q1,Q2 | SOT-23 | 7 |
93 | NE5532AD | U2,U9 | SOIC8 | 2 |
Unfold
Loading...
Do you need to add this project to the album?