Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD TRX Raisin 1.2

License: GPL 3.0

Mode: Editors' pick

  • 3.1k
  • 0
  • 3
Update time: 2023-05-29 11:15:45
Creation time: 2020-04-17 15:20:59
Description
Transceiver Raisin / Трансивер Изюминка [Homepage](http://dspview.com/viewtopic.php?f=8&t=210)
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 1k R73,R7,R11,R10 0805 4
2 0.1 C64,C43,C1,C3,C7,C45,C15,C16,C21,C22,C24,C25,C26,C27,C28,C40,C71,C37,C34,C48,C23,C30,C33 0805 23
3 0.01 C62,C47,C2,C8,C10,C44,C14,C54,C70,C36,C4 0805 11
4 3k3 R46,R59 0805 2
5 1k5 R60 0805 1
6 VFO1 P8 HDR-2X1/2.54 1
7 1u C51,C39,C56,C49,C46,C31 0805 6
8 30 R1,R3,R5 0805 3
9 22uH L4 AXIAL-0.4 1
10 560* R2 0805 1
11 33 C17,C18,C19,C20,C66,C5,C6 0805 7
12 LinOut P5 HDR-2X1/2.54 1
13 10k R6 0805 1
14 3.3uH L1 AXIAL-0.4 1
15 75* C9 0805 1
16 SA612A U1 SOIC8 1
17 100 R47 0805 1
18 47k R48 0805 1
19 1k R49 TRIMMER_3306F 1
20 15k R8,R24 0805 2
21 4n7 C11 0805 1
22 47n C13 0805 1
23 10 R9,R18,R19 0805 3
24 SI2301-TP Q4,Q5 SOT-23(SOT-23-3) 2
25 2k7 R12,R13,R16,R26 0805 4
26 4k7 R14,R15 0805 2
27 RX/TX P1 HDR-2X1/2.54 1
28 Power P2 HDR-2X1/2.54 1
29 470u C29,C57 CAP-D6.3XF2.5 2
30 LL4148 D21,D7,D9,D8,D3,D12,D1,D11,D2,D6,D5,D4 LL-34 12
31 AF Out P6 HDR-2X1/2.54 1
32 TDA7052ATN2 U5 DIP-8 1
33 Gain P7 HDR-2X1/2.54 1
34 BSS138 Q12,Q6,Q9 SOT-23-3 3
35 200k* R42 0805 1
36 33k R43,R21 TRIMMER_3306F 2
37 MIC P10 HDR-2X1/2.54 1
38 RF P9 HDR-2X1/2.54 1
39 BFO2 P4 HDR-2X1/2.54 1
40 470 R38 0805 1
41 22u C35,C50,C38,C12,C42 CAP-D5.0XF2.0 5
42 TRANSFORMER 1+1+1 T4 TRANSFORMER TRIPLE 1
43 S-Meter P3 HDR-2X1/2.54 1
44 22k R29 0805 1
45 6k8 R28 0805 1
46 68k R27 0805 1
47 150 R17 0805 1
48 180 R25 0805 1
49 680 R4 0805 1
50 100* R20 0805 1
51 180k R22,R23 0805 2
52 22k..47k R62 0805 1
53 1n C41 0805 1
54 AGC Off P12 HDR-2X1/2.54 1
55 2N3906 Q8 SOT-23(SOT-23-3) 1
56 1M R36 0805 1
57 33u C32 CAP-D5.0XF2.0 1
58 150k* R34 0805 1
59 330 R31 0805 1
60 74LVC1G3157 U7 SOT-23-6 1
61 BC847 Q7 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 1
62 T37_AUTOTRANSFORMER T2,T3 T37_AUTOTRANSFORMER 2
63 XTAL XTAL10,XTAL9,XTAL8,XTAL7,XTAL6,XTAL5,XTAL4,XTAL3,XTAL2,XTAL1 HC-49U-PTH-W 10
64 78L05 U14 SOT-89(SOT-89-3) 1
65 MMBFJ310 Q3,Q2,Q1 SOT-23 3
66 20* R30 AXIAL-0.4 1
67 NE5532AD U2 SOIC8 1

Unfold

Project Attachments
Empty
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn