Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD PCB_16802 Integrated Motor Speed Limiter Board Model A

License: MIT

Mode: Editors' pick

  • 512
  • 0
  • 0
Update time: 2022-08-12 20:53:08
Creation time: 2022-08-11 20:38:28
Description

Not authorized for use outside of ClassOne Personelle.

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 VHT10M50 C1,C2,C9,C19,C20 VHT10M50 5
2 89210 C11,C12,C13,C10,C17 89210 5
3 89147 C14,C4 89147 2
4 ECQ-E2104JB C15 ECQ-E2104JB 1
5 CML105M50 C16,C6,C7 CML105M50 3
6 TD1.0M35 C18,C21,C22,C23,C24,C25,C26,C27,C28,C29,C30,C31,C32,C35,C8,C34,C36 TD1.0M35 17
7 Template Capacitor Symbol Polarized C37 CML103M50 1
8 104MSR250K C38,C39,C40,C41 104MSR250K 4
9 1N4148 D4,D1,D2,D6,D7 1N4148 5
10 1N4002 D8,D3,D5 1N4002 3
11 640456-8 P1 SHDR8W66P0X254_1X8_2032X572X10 1
12 3-641215-7 P2 SHDR7W66P0X254_1X7_1778X572X81 1
13 640456-5 P5 SHDR5W66P0X254_1X5_1270X572X10 1
14 68WR100KLF R4,R1,R3 68WR100KLF 3
15 Resistor Template R5,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R57,R2,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R25,R26,R27,R28,R29,R30,R31,R32,R48,R49,R50,R51,R52,R53,R54,R55,R56,R58,R60 RESISTOR TEMPLATE .5D 10MM PITCH 55
16 691311400102 TB1,TB2,TB3,TB4 691311700102 4
17 TB? TP1,TP2,TP3,TP4 TP 4
18 LM340AT-5.0 U1 LM340AT-5.0 1
19 LM331AN_NOPB U3,U2 LM331AN/NOPB 2
20 LM358PE3 U8,U15 DIP794W53P254L959H508Q8N 2
21 CD40106BM96E4 U10 SOIC127P600X175-14N 1
22 CD4093BM96 U11 SOIC127P600X175-14N 1
23 CD4070BMT U12 CD4070BMT 1
24 4-103321-0 X13,X14,X15,X16,X17,X18,X19,X20,X30,X1,X2,X3,X4,X5,X10,X11,X12,X24,X32 4-103321-0 19
25 3 Way Jumper X21,X22,X31,X37,X6,X7,X8,X9,X23,X25,X26,X27,X28,X29,X33,X34,X35,X36 JUMPER3 18
26 CML103M50 C3 CML103M50 1
27 MLR103K50 C5 MLR103K50 1
28 L513SRD-B LED1,LED2,LED3,LED4,LED5,LED6 L513SRD-B 6
29 13 Input header P3 13 INPUT HEADER 1
30 1-640456-2 P4 16404562 1
31 640456-4 P6,P7 SHDR4W66P0X254_1X4_1016X572X10 2
32 2N6725 Q1,Q2 2N6725 2
33 CFR-50JT-52-2K2 R24 5MM PITCH .9MM HOLE TEMPLATE 1
34 SN74LS74AN U4 SN74LS74AN 1
35 PS2501-4-A U5,U6 PS2501-4-A 2
36 SN74HC14AN U7,U9 SN74HC14AN 2
37 ULN2004A U13 ULN2004A 1
38 SN74LS20N U14 SN74LS20N 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn