
Capstone Project Wiring
STDCapstone Project Wiring
248
0
0
0
Mode:Full
License
:Creation time:2020-03-24 05:11:51Update time:2021-12-02 00:29:33
Description
Design Drawing
schematic diagram(1 / 2)
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 3_Block_Terminal_Strip | P2 | HDR-IDC-2.54-2X10P | 1 |
2 | Nema 17 Stepper Motor | U3,U4 | 2 | |
3 | Photoresistor | U15,U16,U17,U18 | 4 | |
4 | 8_Block_Terminal_Strip | P9 | HDR-IDC-2.54-2X10P | 1 |
5 | 4_Block_Terminal_Strip | P4,P5,P7,P8,P14,P16,P10,P11,P2,P6,P3,P15 | HDR-IDC-2.54-2X10P | 12 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment