© 2020 EasyEDA Some rights reserved
Profile:ELRS
ELRS RX
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | FW520WFMT1 | Y1 | NX2016SA | 1 |
2 | 470nF | C7 | C0402 | 1 |
3 | 10nF | C6,C5 | C0402 | 2 |
4 | SX1280IMLTRT | U3 | QFN-24_L4.0-W4.0-P0.50-BL-EP2.6 | 1 |
5 | ECT818000531 | RF1 | IPEX-SMD_4P-L1.7-W1.5-LS2.0_ECT818000531 | 1 |
6 | ESP-01F | U2 | ESP-01F-SL 11MM WIDTH | 1 |
7 | 2.2uF | C2 | C0603 | 1 |
8 | 1K | R1 | R0402 | 1 |
9 | AMS1117-3.3 | U1 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 |
10 | KT-0603R | LED1 | LED0603-R-RD | 1 |
11 | 300 | R2 | R0402 | 1 |
12 | SKTAAAE010 | SW1 | KEY-SMD_4P-L2.6-W1.6-P0.80-LS3.0 | 1 |
13 | 1uF | C1 | C0402 | 1 |
14 | 100nF | C3,C4 | C0402 | 2 |
15 | 2450FM07D0034 | F1 | 2450FM07D0034 | 1 |
16 | TBS CRSF Nano Rx | U6 | TBS CRSF NANO RX | 1 |
Unfold