© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Driver Motor
Mode:
*The IFX007TAUMA1* serves as a cutting-edge motor driver by Infineon, designed to enhance motor control capabilities in various applications.
0. The PCB is intelligently crafted with a versatile configuration allowing for both half-bridge and full-bridge operations, providing flexibility in its usage for different motor control needs.
1. The module incorporates an efficient heat dissipation system, adhering to recommended guidelines such as strategic layout designs, optimized trace widths, effective heatsink integration, strategic component placement, and adequately designed via holes. These features collectively ensure reliable thermal management and enhanced performance.
2. Specifically, the IC is engineered for driving BLDC motors, showcasing its targeted functionality and superior efficiency in controlling brushless DC motors.
3. The driver can be seamlessly controlled through a microcontroller, enabling direct communication and operations, which is essential for precision motor control applications.
4. To facilitate ease of use, there are example programs available, specifically designed for platforms like Arduino. These examples serve as a practical resource for developers aiming to implement motor control projects efficiently.
5. One of the standout features is the cost-effectiveness of the module, making the production significantly more affordable, allowing for scalable applications without compromising on quality and performance.
6. Furthermore, the Max Power Dissipation is meticulously calculated, ensuring that the system operates within safe limits and prolonging the lifespan of the module through effective power management.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | spiceSymbolName | |
---|---|---|---|---|---|---|---|---|---|---|
1 | XT60 | 24V | CONN-TH_XT60 | 1 | XT60 | AMASS(艾迈斯) | LCSC | C98733 | Extended Part | XT60 |
2 | 1nF | C1,C6,C11 | C0603 | 3 | 0603CG102F500NT | FH(风华) | LCSC | C507408 | Extended Part | 0603CG102F500NT |
3 | 220nF | C2,C3,C4,C5,C9,C10 | C0805 | 6 | C2012X7R1E224KT0H0N | TDK | LCSC | C76640 | Extended Part | C2012X7R1E224KT0H0N |
4 | 100nF | C7,C8,C12,C14,C15,C17 | C0603 | 6 | CL10B104KB8NNNC | SAMSUNG(三星) | LCSC | C1591 | Extended Part | CL10B104KB8NNNC |
5 | 10uF | C13,C16,C18 | C1206 | 3 | CL31B106KBHNNNE | SAMSUNG(三星) | LCSC | C89632 | Extended Part | CL31B106KBHNNNE |
6 | DFLZ39-7 | D1 | POWERDI-123_L2.8-W1.8-LS3.7-RD | 1 | DFLZ39-7 | DIODES(美台) | LCSC | C155349 | Extended Part | DFLZ39-7 |
7 | XT60-F | OUT1,OUT2 | CONN-TH_XT60PB-F | 2 | XT60-F | AMASS(艾迈斯) | LCSC | C98734 | Extended Part | XT60-F |
8 | 10kΩ | R1,R2,R5,R6,R9,R10 | R0402 | 6 | RC0402FR-0710KL | YAGEO(国巨) | LCSC | C60490 | Extended Part | RC0402FR-0710KL |
9 | 1kΩ | R3,R4,R8 | R0402 | 3 | RTT02102JTH | RALEC(旺诠) | LCSC | C102758 | Extended Part | RTT02102JTH |
10 | 510Ω | R7,R11,R13 | R1206 | 3 | RC1206JR-07510RL | YAGEO(国巨) | LCSC | C137134 | Extended Part | RC1206JR-07510RL |
11 | IFX007TAUMA1 | U1,U3,U6 | TO-263-7_L10.2-W8.9-P1.27-LS15.5-BR | 3 | IFX007TAUMA1 | Infineon(英飞凌) | LCSC | C6968485 | Extended Part | IFX007TAUMA1 |
12 | 560uF | U2 | CAP-SMD_BD10.0-L10.3-W10.3-LS11.6-FD | 1 | EEEFT1V561GP | PANASONIC(松下) | LCSC | C542209 | Extended Part | EEEFT1V561GP |
13 | 2.54-1*4 | U5,U7 | HDR-TH_4P-P2.54-V-M-1 | 2 | 2.54-1*4 | ZHOURI(洲日) | LCSC | C5116483 | Extended Part | 2.54-1*4 |
Unfold
Loading...
Do you need to add this project to the album?