
L298 stepper
STDL298 stepper
417
0
0
0
Mode:Full
License
:Creation time:2019-02-25 17:04:49Update time:2021-04-12 09:11:29
Description
Design Drawing
schematic diagram
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10uF | C4 | CAP-D3.0XF1.5 | 1 |
2 | FR207_C266267 | D1,D2,D3,D4,D5,D6,D7,D8 | DO-15 | 8 |
3 | L298N | U1 | MULTIWATT15V | 1 |
4 | 27K | R3 | AXIAL-0.4 | 1 |
5 | 100K | R2 | AXIAL-0.4 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment