© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD CAPD_controller
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 16x2 LCD Serial (UART) | LCD1 | HDR1X3_UO | 1 | Yes | |
2 | ARDUINO_NANO | U1,U9 | ARDUINO_NANO | 2 | Yes | |
3 | Push Button | SW1,SW2,SW5,SW6,SW4 | SWITCH PUSH BUTTON PADS | 5 | Yes | |
4 | JOYSTICK-PSP1000 | U2,U3,U4,U7,U6,U8 | JOYSTICK-PSP1000 | 6 | Yes | |
5 | 5AW4UC 12000-14000 | LED1,LED2,LED4,LED5,LED3 | LED-5MM | 5 | Yes | C15863 |
6 | 100k | R1,R2,R7,R8,R9 | PKG-0.25W RESISTOR | 5 | Yes | 9339078 |
7 | 4.7KΩ | R3,R4,R10,R11,R12 | AXIAL-0.4 | 5 | Yes | C57204 |
8 | I2C LCD 20x4 | U10 | I2C LCD-20X4 | 1 | Yes | B01GPUMP9C |
Unfold
Loading...
Do you need to add this project to the album?