© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Placa Telemetria v1
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | JUMPER | 5V,NRF,VCC | 1X02 | 3 |
2 | 1u | C1,C3,C12,C14 | 0805 | 4 |
3 | 100n | C2,C13,C16,C17,C20 | 0805 | 5 |
4 | 4,7uF | C4,C6,C8,C10,C15,C22 | 0805 | 6 |
5 | 100nF | C5,C7,C9,C11 | 0805 | 4 |
6 | 22p | C18,C19 | 0805 | 2 |
7 | 50n | C21 | 0805 | 1 |
8 | 105313-1202 | CN1 | NANO_FIT 2_90 | 1 |
9 | DuraClik-2-90 | CN2 | MOLEX-DURACLIK-2 | 1 |
10 | Barra de Pinos | CN3 | HDR-3X1/2.54 | 1 |
11 | Mega Barra de Pinos | CN4 | HDR-1X2/2.54 | 1 |
12 | RS1M | D1 | SMA(DO-214AC) | 1 |
13 | FUSEA | F1 | 1206 | 1 |
14 | JUMPER-2 | JP5,JP6,JP7 | 1X02 | 3 |
15 | LED | L1,L2,L3,L4,L5,L6 | LED-1206 | 6 |
16 | CHOKE-SRF4532-101Y | L7 | SRF4532-101Y | 1 |
17 | 100 | R1 | 1206 | 1 |
18 | 330 | R2,R3,R4,R5,R6 | 1206 | 5 |
19 | 1k | R12 | 0805 | 1 |
20 | 60 | R13,R14 | 0805 | 2 |
21 | Arduino Pro Mini | U1 | ARDUINO PRO MINI | 1 |
22 | NRF24L01+2.4G | U2 | NRF24L01 | 1 |
23 | MCP2515 CAN Module (UCTRONIC U3038) | U3 | MCP2515 CAN MODULE | 1 |
24 | SDcard | U4 | MICROSD CARD ADAPTER | 1 |
25 | MP1584EN Module | U5,U6 | MP1584EN MODULE-2 | 2 |
26 | MCP2515-I/SO | U9 | SOIC-18_300MIL | 1 |
27 | TJA1050T/CM,118 | U10 | SOIC-8_150MIL | 1 |
28 | 8MHz | Y1 | HC49U-V | 1 |
Unfold
Loading...
Do you need to add this project to the album?