© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP32 Servo Board
Mode:
This module is intended to host a ESP32 WORKIT MCU, and use ESP32 LEDC feature to drive 12 servos. I designed it to be used in a 4 legged spider robot. Other pins are exposed via a 16 pin header. There is also a power connector that is meant to be hooked up to a 4.8V NiMH battery, providing power for the servo as well as the MCU.
** Note, the images for the Schematics and PCB Design are broken on this page. Click on "Open in Editor" to see the real version.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part | BOM_JLCPCB Part Class |
---|---|---|---|---|---|---|---|---|---|
1 | MTP125-1102S1 | BAT,J1 | HDR-TH_2P-P2.54-V-M-1 | 2 | LCSC | C358684 | MINTRON | MTP125-1102S1 | Extended Part |
2 | 2200uF | C1,C2 | CAP-TH_BD12.5-P5.00-D0.6-FD | 2 | LCSC | C77729 | CapXon | KF222M010I200A | Extended Part |
3 | 1N5819WS | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | LCSC | C191023 | Guangdong Hottech | 1N5819WS | Basic Part |
4 | 210-91-03GB01 | H1,H2,H3,H4,H5,H6,H7,H8,H9,H10,H11,H12 | HDR-TH_3P-P2.54-V-M | 12 | LCSC | C390679 | PINREX | 210-91-03GB01 | Extended Part |
5 | Header-Male-2.54_2x8 | P1 | HDR-TH_16P-P2.54-V-M-R2-C8-S2.54 | 1 | LCSC | C68234 | BOOMELE | Double row straight 2*8Headers Pins 2.54mm | Extended Part |
6 | AO4411 | Q2 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C19234 | AOS | AO4411 | Extended Part |
7 | 100Ω | R0 | R0603 | 1 | LCSC | C22775 | UniOhm | 0603WAF1000T5E | Basic Part |
8 | 100kΩ | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12 | R0402 | 12 | LCSC | C25741 | UniOhm | 0402WGF1003TCE | Basic Part |
9 | PM254-1-15-Z-8.5 | U1,U2 | HDR-TH_15P-P2.54-V-F | 2 | LCSC | C2897378 | HCTL(华灿天禄) | PM254-1-15-Z-8.5 | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?